| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Brockway, Andrew | 1636 | ![]() | 5.5 | =3 | +10 | +11 | +7 | +2 | +5 |
| 2 | -- | Reichs, Justin | 0 | ![]() | 4.5 | +4 | +13 | =8 | +14 | -1 | +3 |
| 3 | -- | Qin, Joy | 1555 | ![]() | 4.0 | =1 | +4 | +13 | +8 | =7 | -2 |
| 4 | -- | Charles, Dion | 0 | ![]() | 4.0 | -2 | -3 | +10 | +16 | +8 | +7 |
| 5 | -- | Sharko, Reuben | 0 | ![]() | 4.0 | -13 | +16 | +17 | +6 | +9 | -1 |
| 6 | -- | Smith, Dave | 0 | ![]() | 4.0 | -14 | +BYE | +12 | -5 | +15 | +11 |
| 7 | -- | Ross, Sol | 0 | ![]() | 3.5 | +11 | +12 | +14 | -1 | =3 | -4 |
| 8 | -- | Qin, Nicole | 1084 | ![]() | 3.5 | +10 | +9 | =2 | -3 | -4 | +15 |
| 9 | -- | Millar, Liam | 0 | ![]() | 3.5 | +16 | -8 | +15 | =12 | -5 | +13 |
| 10 | -- | Ayson-Macfarlane, Se | 0 | ![]() | 3.0 | -8 | -1 | -4 | +BYE | +12 | +14 |
| 11 | -- | Huang, Andrew | 0 | ![]() | 3.0 | -7 | +17 | -1 | +13 | +14 | -6 |
| 12 | -- | Malik, Jessiah | 0 | ![]() | 2.5 | +17 | -7 | -6 | =9 | -10 | +BYE |
| 13 | -- | Lee, Hamish | 0 | ![]() | 2.0 | +5 | -2 | -3 | -11 | +16 | -9 |
| 14 | -- | McCartney, Kaylib | 0 | ![]() | 2.0 | +6 | +15 | -7 | -2 | -11 | -10 |
| 15 | -- | van Raders, Yon | 0 | ![]() | 2.0 | +BYE | -14 | -9 | +17 | -6 | -8 |
| 16 | -- | Sutcliffe, Darlene | 0 | ![]() | 1.5 | -9 | -5 | +BYE | -4 | -13 | =17 |
| 17 | -- | Simmiss, Blake | 0 | ![]() | 1.5 | -12 | -11 | -5 | -15 | +BYE | =16 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)