Martin Stafford Trophy 2023
Trophy to Hastings 16½-11½
Round One and Two at Hastings 22 November 2023
| Board | Napier | Hastings | One | Two
|
|---|
| 1 | Magnus Macfarlane | Matthew Ashton (W) | ½-½ | 1-0
|
| 2 | Michael Burn (capt) | Chris Smith (capt) | ½-½ | ½-½
|
| 3 | Mark Lancaster | William Duncan | 0-1 | 0-1
|
| 4 | Andrei Sharko | Rodger Neal | 0-1 | 0-1
|
| 5 | Jim Benson | Paul Morten | ½-½ | 1-0
|
| 6 | Andrew Reid | Ben Firestone | ½-½ | 0-1
|
| 7 | Bruce Gerdes | Dion Wilson | 0-1 | 0-1
|
| 8 | Thomas Aranui | Corvin Douglas | 0-1 | 0-1
|
| 9 | Ash-Deanna McNabb | Abigail Rowe | 0-1 | 0-1
|
| 10 | Hugh Forlong-Ford | Michael Earle | 0-1 | 0-1
|
| 11 | Ryan Baker | Caleb Muntz | 1-0 | 0-1
|
| 12 | Dave Small | Tim Rowe | 1-0 | 1-0
|
| 13 | Devon Turi | Ryan Alder | 1-0 | 1-0
|
| 14 | Sam Johnstone | Paula Wilson | 1-0 | 1-0
|
| | | 6-8 | 5½-8½
|
Held Wednesday 22nd November 2023 at Havelock North
High School library by way of a two round rapid (G25+5).