| White | Black | |||
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Hamish | 0 | Chris | 1 |
| 2 | Brent | 1 | Hanwen | 0 |
| 3 | Hope | 0 | Murray | 1 |
| 4 | Brian | 1 | Andrew | 0 |
| 5 | Liam | 0 | Nicholas | 1 |
| 6 | Ali | 1 | Nigel | 0 |
| 7 | Josh | 0 | Stewart | 1 |
| 8 | Baylee | 1 | Elzivor | 0 |
| 9 | Ethan | 0 | Dave | 1 |
| 10 | Jonty | 1 | ||
| Round 2 | ||||
| 1 | Chris | 1 | Baylee | 0 |
| 2 | Dave | 0 | Murray | 1 |
| 3 | Brian | 0 | Brent | 1 |
| 4 | Nicholas | 1 | Stewart | 0 |
| 5 | George | 1 | Ali | 0 |
| 6 | Elzivor | 0 | Hamish | 1 |
| 7 | Nigel | 1 | Ethan | 0 |
| 8 | Hanwen | 1 | Hope | 0 |
| 9 | Josh | 0 | Liam | 1 |
| Round 3 | ||||
| 1 | Murray | 0 | Chris | 1 |
| 2 | Brent | 1 | Nicholas | 0 |
| 3 | Hamish | 1 | Brian | 0 |
| 4 | Jonty | 0 | George | 1 |
| 5 | Ali | 0 | Dave | 1 |
| 6 | Stewart | 1 | Hanwen | 0 |
| 7d | Baylee | 0 | Nigel | 1 |
| 8 | Liam | 0 | Elzivor | 1 |
| 9 | Hope | 1 | Josh | 0 |
| 10 | Ethan | 0 | Andrew | 1 |
| Round 4 | ||||
| 1 | Brent | 0 | Chris | 1 |
| 2 | Stewart | 0 | Murray | 1 |
| 3 | George | 1 | Dave | 0 |
| 4 | Hamish | 0 | Nicholas | 1 |
| 5 | Brian | 1 | Nigel | 0 |
| 6 | Ali | 1 | Elzivor | 0 |
| 7d | Baylee | 0 | Hope | 1 |
| 8 | Liam | ½ | Hanwen | ½ |
| 9 | Josh | 0 | Ethan | 1 |
| Round 5 | ||||
| 1 | Chris | 1 | George | 0 |
| 2 | Murray | ½ | Brent | ½ |
| 3 | Nicholas | 1 | Ali | 0 |
| 4 | Dave | 0 | Brian | 1 |
| 5 | Nigel | 1 | Hamish | 0 |
| 6 | Hope | 0 | Liam | 1 |
| 7 | Hanwen | 0 | Andrew | 1 |
| 8 | Elzivor | 1 | Jonty | 0 |
| 9 | Josh | 1 | Tofu | 0 |
| Round 6 | ||||
| 1 | Nicholas | 0 | Chris | 1 |
| 2 | Brent | 1 | Nigel | 0 |
| 3 | Brian | 0 | Murray | 1 |
| 4 | Liam | 0 | George | 1 |
| 5 | Hamish | 0 | Dave | 1 |
| 6 | Hope | 1 | Elzivor | 0 |
| 7 | Ali | 0 | Hanwen | 1 |
| 8 | Josh | 1 |
Name HHCC Score Chris Smith 2345 6 Brent Cooze 2089 4½ Murray Stewart 2022 4½ Brian Berryman 1620 4 George Kimber 1614 4 Nicholas Jacobs 1555 4 Dave Smith 1257 3 Hope-Eloise Every 1098 3 Nigel Cadman 987 3 Hanwen Zhu 1130 2½ Liam Millar 1034 2½ Ali Every 1361 2 Stewart Hyslop 1332 2 Hamish Muir 1175 2 Andrew de Lautour 1087 2 Josh Every 872 2 Elzivor Brown 868 2 Baylee Lingan 1279 1 Ethan Every 859 1 Jonty Scoular 791 1