| Place | Name | Points |
|---|---|---|
| 1 | J. McGregor | 11 |
| 2 | C. Cottrill | 9½ |
| 3 | J. Aitkin | 8 |
| 4 | P. Horwell | 7 |
| P. Petersen | 7 | |
| R. Willink | 7 | |
| 5 | S. Severinsen | 6½ |
| Place | Name | Points |
|---|---|---|
| 1 | B. Healey | 12 |
| 2 | R. Jeffares | 11 |
| 3 | J. Olsen | 7½ |
| 4 | I. Rossitter | 6 |
| 5 | D. Olsen | 4½ |
Note: Players not mentioned did not complete the competition for various resons.