| White | _ | Black | _ | |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Elder | 2 | Rickard | 0 |
| 2 | Reeve | 1 | Grant | 1 |
| Round 2 | ||||
| 1 | Elder | 1 | Reeve | 1 |
| 2 | Rickard | 0 | Grant | 2 |
| Round 3 | ||||
| 1 | Grant | 1 | Elder | 1 |
| 2 | Reeve | 2 | Rickard | 0 |
This is our original tie break system of four way chess.
| El | Re | Gr | Ri | Points | Tie break | Total | Place | |
| Elder | 1 | 1 | 2 | 4 | 0 | 4 | 3rd | |
| Reeve | 1 | 1 | 2 | 4 | 3 | 7 | 1st | |
| Grant | 1 | 1 | 2 | 4 | 1 | 5 | 2nd | |
| Rickard | 0 | 0 | 0 | 0 | 2 | 2 | 4th |