Primary A

Hastings - 20260508, 20260508

Standing at round 6

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 10.0 2 Henry Hill 1000 HHS HHS 20.00 32.40 43.00 35.00 38.00
2 9.0 12 St Marys Hastings 700 StMS StMS 16.50 26.45 39.00 25.50 35.00
3 8.0 5 Taradale Primary 766 TAR TAR 15.00 24.50 41.00 25.00 37.00
4 8.0 8 Hastings Christian School 700 HCHR HCHR 14.00 22.00 41.00 25.00 36.00
5 7.0 11 Parkvale 700 PRKV PRKV 14.00 22.40 46.00 23.00 42.00
6 7.0 7 Arthur Miller 700 AMS Ams 14.00 21.20 40.00 21.50 35.00
7 6.0 4 St Josephs School Hasting 800 StJS StJS 13.50 15.55 32.00 8.50 28.00
8 6.0 13 Te Awa School 700 TAWA TAWA 12.00 13.20 41.00 10.00 37.00
9 5.0 9 Lucknow 700 LUK LUK 11.00 11.80 39.00 8.00 35.00
10 5.0 1 Havelock North Primary 1047 HNPS HNPS 10.00 16.00 38.00 12.00 34.00
11 5.0 3 Hereworth School 800 HER HER 9.50 8.55 36.00 8.00 31.00
12 4.0 10 Meeanee School 700 MEA MEA 10.50 9.65 34.00 5.50 30.00
13 4.0 6 Twyford School 725 TWY TWY 8.00 6.70 34.00 4.00 30.00

Generated by Vega