| 2014 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Chris Smith | 2367 | ![]() | 6.0 | 9 1 | 6 1 | 3 1 | 13 1 | 14 1 | 10 1 |
| 2 | -- | Murray Stewart (W) | 2138 | ![]() | 1.0 | 4 0 | 12 1 | ||||
| 3 | -- | Brent Cooze | 1948 | ![]() | 5.0 | 10 1 | 14 1 | 1 0 | 9 1 | 12 1 | 18 1 |
| 4 | -- | Bailey Sadlier (W) | 1791 | ![]() | 2.0 | 2 1 | 10 1 | ||||
| 5 | -- | Brian Reeder (W) | 1846 | ![]() | 2.0 | 11 1 | 15 1 | ||||
| 6 | -- | Martin Stafford | 1794 | ![]() | 1.0 | 12 1 | 1 0 | 9 0 | 19 0 | ||
| 7 | -- | Ali Every | 1369 | ![]() | 1.0 | 13 0 | 9 0 | 17 0 | 15 1 | ||
| 8 | -- | Alan Berry | 1326 | ![]() | 1.0 | 14 0 | 12 0 | 18 0 | BYE 1 | ||
| 9 | -- | Jonathan Carr | 1300 | ![]() | 4.0 | 1 0 | 7 1 | 12 1 | 3 0 | 6 1 | 14 1 |
| 10 | -- | David Smith | 1260 | ![]() | 2.0 | 3 0 | 13 1 | 14 0 | 4 0 | 15 1 | 1 0 |
| 11 | -- | Jake Bolton | 1250 | ![]() | 2.0 | 5 0 | BYE 1 | 13 0 | 14 0 | 16 0 | 17 1 |
| 12 | -- | Jesse Colquhoun | 1250 | ![]() | 2.0 | 6 0 | 8 1 | 9 0 | 2 0 | 3 0 | 16 1 |
| 13 | -- | Delano Murray (W) | 1100 | ![]() | 2.0 | 7 1 | 10 0 | 11 1 | 1 0 | ||
| 14 | -- | John Gilbert | 1091 | ![]() | 3.0 | 8 1 | 3 0 | 10 1 | 11 1 | 1 0 | 9 0 |
| 15 | -- | Ethan Every | 941 | ![]() | 1.0 | BYE 1 | 5 0 | 10 0 | 7 0 | ||
| 16 | -- | Baylee Lingan | 1625 | ![]() | 1.0 | 11 1 | 12 0 | ||||
| 17 | -- | Stewart Hyslop | 1071 | ![]() | 1.0 | 7 1 | 11 0 | ||||
| 18 | -- | Mitchel Jones | 900 | ![]() | 1.0 | 8 1 | 3 0 | ||||
| 19 | -- | Theo Every | 532 | ![]() | 2.0 | BYE 1 | 6 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)