| HBCI - Handicap 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 12 | Angus Ross ( 14) | ![]() | 0 | 1000 | ||
| 8 | Benjamin Sherning (9) | ![]() | 0 | 1360 | ||
| 3 | Brent Cooze (2) | ![]() | 0 | 1960 | ||
| 4 | Brian Reeder (5) | ![]() | 0 | 1728 | ||
| 11 | Cassius Solomon (13) | ![]() | 0 | 1013 | ||
| 1 | Chris Smith (1) | ![]() | 0 | 2255 | ||
| 7 | Derek Morrison (9) | ![]() | 0 | 1361 | ||
| 10 | Harry Brenton-Rule (11) | ![]() | 0 | 1243 | ||
| 13 | Jack Kartel (14) | ![]() | 0 | 1000 | ||
| 6 | John Gilbert (9) | ![]() | 0 | 1369 | ||
| 14 | Kade Barham (14) | ![]() | 0 | 1000 | ||
| 5 | Martin Stafford (7) | ![]() | 0 | 1536 | ||
| 16 | Riley Lambess (14) | ![]() | 0 | 971 | ||
| 2 | Rodger Neal (2) | ![]() | 0 | 2059 | ||
| 15 | Sofia Kartel (14) | ![]() | 0 | 1000 | ||
| 9 | Stewart Hyslop (9) | ![]() | 0 | 1336 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)