| P D Lee 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 15 | Alan Berry | ![]() | 0 | 1247 | 1 |
| 14 | Bernard Carpinter | ![]() | 0 | 2267 | 1 |
| 13 | Brendan Stafford | ![]() | 0 | 1075 | 1 |
| 3 | Brent Cooze | ![]() | 0 | 2041 | 1 |
| 6 | Brian Reeder | ![]() | 0 | 1711 | 1 |
| 7 | Calvin Herbert | ![]() | 0 | 1680 | 1 |
| 5 | Charlie Li | ![]() | 0 | 1849 | 1 |
| 1 | Chris Smith | ![]() | 0 | 2290 | 1 |
| 10 | David Smith | ![]() | 0 | 1313 | 1 |
| 11 | Jacob Brookie | ![]() | 0 | 1200 | 1 |
| 9 | John Gilbert | ![]() | 0 | 1329 | 1 |
| 2 | Magnus Macfarlane | ![]() | 0 | 2179 | 1 |
| 8 | Martin Staffiord | ![]() | 0 | 1408 | 1 |
| 4 | Rodger Neal | ![]() | 0 | 1915 | 1 |
| 12 | Stewart Hyslop | ![]() | 0 | 1120 | 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)