| 2015 Summer Tournament | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 2 | Bernard Carpinter | ![]() | -- | 0 | 2269 |
| 8 | Brendan Stafford | ![]() | -- | 0 | 1200 |
| 4 | Brent Cooze | ![]() | -- | 0 | 1960 |
| 12 | Brian Reeder | ![]() | -- | 0 | 1809 |
| 6 | Calvin Herbert | ![]() | -- | 0 | 1493 |
| 1 | Chris Smith | ![]() | -- | 0 | 2367 |
| 7 | David Smith | ![]() | -- | 0 | 1274 |
| 10 | Jerome Keepa | ![]() | -- | 0 | 1100 |
| 9 | John Gilbert | ![]() | -- | 0 | 1197 |
| 11 | Magnus Macfarlane | ![]() | -- | 0 | 2179 |
| 5 | Martin Stafford | ![]() | -- | 0 | 1505 |
| 3 | Rodger Neal | ![]() | -- | 0 | 2053 |
| 13 | Stewart Hyslop | ![]() | -- | 0 | 1089 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)