| 2016 P.D.Lee | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 9 | Angus Ross | ![]() | 0 | 1239 | ||
| 12 | Ben Field | ![]() | 0 | 1000 | ||
| 4 | Brian Reeder | ![]() | 0 | 1747 | ||
| 17 | Cassius Solomon | ![]() | 0 | 1143 | ||
| 2 | Charlie Li | ![]() | 0 | 1895 | ||
| 1 | Chris Smith | ![]() | 0 | 2244 | ||
| 13 | David Smith | ![]() | 0 | 977 | ||
| 16 | Derek Morrison | ![]() | 0 | 1316 | ||
| 7 | Harry Brenton-Rule | ![]() | 0 | 1447 | ||
| 8 | John Gilbert | ![]() | 0 | 1446 | ||
| 11 | Josh Wynn-Lewis | ![]() | 0 | 1103 | ||
| 14 | Lisa Clare | ![]() | 0 | 945 | ||
| 3 | Michael Earle | ![]() | 0 | 1863 | ||
| 6 | Mike Clare | ![]() | 0 | 1452 | ||
| 10 | Mitchell Jones | ![]() | 0 | 1200 | ||
| 5 | Philip Lower | ![]() | 0 | 1500 | ||
| 15 | Riley Lambess | ![]() | 0 | 852 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)