| Winter Rapid 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | ![]() | 0 | 2242 | ||
| 2 | Bruce Gerdes | ![]() | 0 | 2026 | ||
| 3 | Brent Cooze | ![]() | 0 | 2023 | ||
| 18 | Charlie Li | ![]() | 0 | 2002 | ||
| 4 | Steve Wentworth | ![]() | 0 | 1900 | ||
| 5 | Michael Earle | ![]() | 0 | 1822 | ||
| 6 | Brian Reeder | ![]() | 0 | 1729 | ||
| 7 | Philip Lower | ![]() | 0 | 1609 | ||
| 8 | Derek Morrison | ![]() | 0 | 1453 | ||
| 9 | Harry Brenton-Rule | ![]() | 0 | 1412 | ||
| 10 | Stewart Hyslop | ![]() | 0 | 1361 | ||
| 11 | Angus Ross | ![]() | 0 | 1275 | ||
| 19 | Z'Arn Payne | ![]() | 0 | 1193 | ||
| 12 | John Gilbert | ![]() | 0 | 1187 | ||
| 13 | David Smith | ![]() | 0 | 1111 | ||
| 14 | Cassius Solomon | ![]() | 0 | 1105 | ||
| 15 | Tim Coyle | ![]() | 0 | 1000 | ||
| 16 | Riley Lambess | ![]() | 0 | 882 | ||
| 17 | Carmelyn Payne | ![]() | 0 | 0 | ||
| 20 | Kiwa Huata | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)