| 2018Handicap_NOV | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2316 | ![]() | 2.5 | 10 0 | 14 0 | 12 1 | 4 1 | 6 ½ | |
| 2 | Ross McKerras | 2098 | ![]() | 2.0 | 11 0 | 15 0 | 13 1 | 3 1 | 5 0 | |
| 3 | Brent Cooze | 1885 | ![]() | 2.0 | 12 1 | 8 0 | 10 0 | 2 0 | 4 1 | |
| 4 | Brian Reeder | 1780 | ![]() | 1.0 | 13 1 | 9 0 | 7 0 | 1 0 | 3 0 | |
| 5 | Michael Earle | 1778 | ![]() | 3.0 | 14 0 | 16 1 | 18 1 | 11 0 | 2 1 | |
| 6 | George Kimber | 1713 | ![]() | 2.5 | 15 1 | 11 0 | 17 0 | 13 1 | 1 ½ | |
| 7 | Philip Lower | 1556 | ![]() | 3.0 | 16 1 | 10 0 | 4 1 | 14 1 | 8 0 | |
| 8 | William Duncan | 1539 | ![]() | 5.0 | 17 1 | 3 1 | 11 1 | 9 1 | 7 1 | |
| 9 | Derek Morrison | 1527 | ![]() | 4.0 | 18 1 | 4 1 | 14 1 | 8 0 | 11 1 | |
| 10 | Kurt Bickerstaff (W) | 1408 | ![]() | 3.0 | 1 1 | 7 1 | 3 1 | |||
| 11 | Benjamin Sherning | 1391 | ![]() | 3.0 | 2 1 | 6 1 | 8 0 | 5 1 | 9 0 | |
| 12 | Alan Berry | 1255 | ![]() | 2.0 | 3 0 | 17 0 | 1 0 | BYE 1 | 14 1 | |
| 13 | John Gilbert | 1179 | ![]() | 1.0 | 4 0 | 18 0 | 2 0 | 6 0 | BYE 1 | |
| 14 | David Smith | 1156 | ![]() | 2.0 | 5 1 | 1 1 | 9 0 | 7 0 | 12 0 | |
| 15 | Anders Frojvik (W) | 0 | ![]() | 1.0 | 6 0 | 2 1 | ||||
| 16 | Eir Frojvik Mober(W) | 0 | ![]() | 1.0 | 7 0 | 5 0 | BYE 1 | |||
| 17 | Eyvind Frojvik Mo(W) | 0 | ![]() | 2.0 | 8 0 | 12 1 | 6 1 | |||
| 18 | Katarina Frojvik (W) | 0 | ![]() | 1.0 | 9 0 | 13 1 | 5 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)