| 2018Handicap_SEP | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | ![]() | 0 | 2316 | ||
| 2 | Ross McKerras | ![]() | 0 | 2098 | ||
| 3 | Charlie Li | ![]() | 0 | 1980 | ||
| 4 | Brent Cooze | ![]() | 0 | 1885 | ||
| 5 | Brian Reeder | ![]() | 0 | 1780 | ||
| 6 | Derek Morrison | ![]() | 0 | 1527 | ||
| 7 | Kurt Bickerstaff | ![]() | 0 | 1408 | ||
| 8 | Benjamin Sherning | ![]() | 0 | 1391 | ||
| 9 | Tobey Hughes | ![]() | 0 | 1200 | ||
| 10 | David Smith | ![]() | 0 | 1156 | ||
| 11 | Jack Bursnall | ![]() | 0 | 1150 | ||
| 12 | Stewart Hyslop | ![]() | 0 | 1015 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)