| 2018WinterRapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | ![]() | 0 | 2261 | ||
| 2 | Ross McKerras | ![]() | 0 | 2214 | ||
| 16 | Charlie Li | ![]() | 0 | 1976 | ||
| 3 | Brent Cooze | ![]() | 0 | 1913 | ||
| 4 | Brian Reeder | ![]() | 0 | 1781 | ||
| 15 | George Kimber | ![]() | 0 | 1764 | ||
| 5 | Philip Lower | ![]() | 0 | 1636 | ||
| 6 | Michael Earle | ![]() | 0 | 1624 | ||
| 14 | Baylee Lingan | ![]() | 0 | 1557 | ||
| 7 | Derek Morrison | ![]() | 0 | 1553 | ||
| 18 | Harry Brenton-Rule | ![]() | 0 | 1518 | ||
| 17 | Finley Duncan | ![]() | 0 | 1478 | ||
| 8 | Benjamin Sherning | ![]() | 0 | 1446 | ||
| 9 | William Duncan | ![]() | 0 | 1413 | ||
| 10 | Alan Berry | ![]() | 0 | 1290 | ||
| 11 | Kurt Bickerstaff | ![]() | 0 | 1250 | ||
| 12 | John Gilbert | ![]() | 0 | 1217 | ||
| 13 | David Smith | ![]() | 0 | 1069 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)