| 2019Handicap_OCT | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith (01) | 2240 | ![]() | 3.0 | 9 0 | 13 1 | 8 1 | 6 1 | 4 0 | |
| 2 | Romulo Nunes (03) | 1939 | ![]() | 2.0 | 10 0 | 14 1 | 7 0 | 12 1 | 9 0 | |
| 3 | Brent Cooze (03) | 1927 | ![]() | 4.5 | 11 1 | 8 1 | 5 1 | 4 ½ | 10 1 | |
| 4 | William Duncan (06) | 1660 | ![]() | 4.0 | 12 1 | 7 1 | 10 ½ | 3 ½ | 1 1 | |
| 5 | Michael Earle (06) | 1607 | ![]() | 3.0 | 13 1 | 9 1 | 3 0 | 10 0 | 8 1 | |
| 6 | Derek Morrison (07) | 1569 | ![]() | 2.0 | 14 1 | 10 0 | 12 1 | 1 0 | 7 0 | |
| 7 | Finley Duncan (07) | 1536 | ![]() | 4.0 | 15 1 | 4 0 | 2 1 | 9 1 | 6 1 | |
| 8 | Andrew Wright (07) | 1535 | ![]() | 2.0 | 16 1 | 3 0 | 1 0 | 14 1 | 5 0 | |
| 9 | Benjamin Sherning (0 | 1368 | ![]() | 3.0 | 1 1 | 5 0 | 14 1 | 7 0 | 2 1 | |
| 10 | Angus Potter (10) | 1327 | ![]() | 3.5 | 2 1 | 6 1 | 4 ½ | 5 1 | 3 0 | |
| 11 | Tarun Paul (10) (W) | 1280 | ![]() | 0.0 | 3 0 | 16 0 | ||||
| 12 | Tapas Kant (11) | 1200 | ![]() | 2.0 | 4 0 | 15 1 | 6 0 | 2 0 | 14 1 | |
| 13 | Max Vining (12) (W) | 1164 | ![]() | 0.0 | 5 0 | 1 0 | ||||
| 14 | David Smith (12) | 1129 | ![]() | 0.0 | 6 0 | 2 0 | 9 0 | 8 0 | 12 0 | |
| 15 | Louis Fernandez ((W) | 1014 | ![]() | 0.0 | 7 0 | 12 0 | ||||
| 16 | Sebastian Fernand(W) | 991 | ![]() | 1.0 | 8 0 | 11 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)