| 2019 P.D.Lee | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross McKerras | 2363 | ![]() | 3.5 | 6 ½ | 4 1 | 11 1 | 2 0 | 7 1 | |
| 2 | Chris Smith | 2273 | ![]() | 3.5 | 7 1 | 5 1 | 3 0 | 1 1 | 6 ½ | |
| 3 | Brent Cooze | 2050 | ![]() | 4.0 | 8 1 | 11 1 | 2 1 | 6 1 | 12 0 | |
| 4 | Phil Wallis | 1900 | ![]() | 2.0 | 9 1 | 1 0 | 13 1 | 12 0 | 5 0 | |
| 5 | Michael Earle | 1829 | ![]() | 3.0 | 10 1 | 2 0 | 6 0 | 14 1 | 4 1 | |
| 6 | Philip Lower | 1652 | ![]() | 3.0 | 1 ½ | 9 1 | 5 1 | 3 0 | 2 ½ | |
| 7 | Brian Reeder | 1637 | ![]() | 2.0 | 2 0 | 17 1 | 16 1 | 1 0 | ||
| 8 | Kurt Bickerstaff (W) | 1428 | ![]() | 0.0 | 3 0 | |||||
| 9 | Derek Morrison (W) | 1406 | ![]() | 1.0 | 4 0 | 6 0 | 20 1 | |||
| 10 | David Smith | 1073 | ![]() | 1.0 | 5 0 | 14 0 | 18 0 | 21 1 | 25 0 | |
| 11 | Alex Dowing (W) | 1000 | ![]() | 1.0 | BYE 1 | 3 0 | 1 0 | |||
| 12 | Romulo Nunes | 1724 | ![]() | 4.0 | 15 1 | 14 1 | 4 1 | 3 1 | ||
| 13 | Andrew Wright (W) | 1657 | ![]() | 2.0 | 16 1 | 4 0 | 18 1 | |||
| 14 | Benjamin Sherning | 1361 | ![]() | 1.0 | 10 1 | 12 0 | 5 0 | 18 0 | ||
| 15 | Eyvind Frojvik Mo(W) | 1100 | ![]() | 0.0 | 12 0 | |||||
| 16 | Max Vining (W) | 1050 | ![]() | 1.0 | 13 0 | BYE 1 | 7 0 | |||
| 17 | Angus Potter (W) | 1200 | ![]() | 0.0 | 7 0 | 22 0 | ||||
| 18 | William Duncan | 1289 | ![]() | 2.0 | 10 1 | 13 0 | 14 1 | |||
| 19 | Sebastian Fernand(W) | 900 | ![]() | 1.0 | 23 1 | |||||
| 20 | Louis Fernandez (W) | 950 | ![]() | 0.0 | 9 0 | |||||
| 21 | Gubby Honey (W) | 1150 | ![]() | 0.0 | 10 0 | |||||
| 22 | Daniel Honey (W) | 1125 | ![]() | 1.0 | 17 1 | |||||
| 23 | Finn Fitzgerald (W) | 1075 | ![]() | 0.0 | 19 0 | |||||
| 24 | Leo Streeten Mata(W) | 975 | ![]() | 1.0 | BYE 1 | |||||
| 25 | Noah Terry | 1100 | ![]() | 1.0 | 10 1 | |||||
| 26 | Sarah Terry | 1000 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)