| 2019WinterRapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 15 | Andrew Wright | ![]() | 0 | 1474 | ||
| 21 | Angus Potter | ![]() | 0 | 1224 | ||
| 14 | Baylee Lingan | ![]() | 0 | 1499 | ||
| 16 | Benjamin Sherning | ![]() | 0 | 1391 | ||
| 4 | Brent Cooze | ![]() | 0 | 2016 | ||
| 9 | Brian Reeder | ![]() | 0 | 1667 | ||
| 1 | Chris Smith | ![]() | 0 | 2301 | ||
| 17 | Daniel Lie | ![]() | 0 | 1300 | ||
| 23 | David Smith | ![]() | 0 | 1179 | ||
| 10 | Derek Morrison | ![]() | 0 | 1636 | ||
| 24 | Eyvind Frojvik Moberg | ![]() | 0 | 1178 | ||
| 13 | George Kimber | ![]() | 0 | 1523 | ||
| 25 | John Lucas | ![]() | 0 | 1127 | ||
| 28 | Leo Streeten Mataira | ![]() | 0 | 982 | ||
| 26 | Louis Fernandez | ![]() | 0 | 1104 | ||
| 22 | Max Vining | ![]() | 0 | 1180 | ||
| 7 | Michael Earle | ![]() | 0 | 1750 | ||
| 19 | Noah Terry | ![]() | 0 | 1246 | ||
| 20 | Oscar Bromhead | ![]() | 0 | 1236 | ||
| 11 | Phil Wallis | ![]() | 0 | 1613 | ||
| 2 | Rodger Neal | ![]() | 0 | 2073 | ||
| 6 | Romulo Nunes | ![]() | 0 | 1778 | ||
| 3 | Ross McKerras | ![]() | 0 | 2054 | ||
| 8 | Russell Holland | ![]() | 0 | 1700 | ||
| 29 | Sarah Terry | ![]() | 0 | 884 | ||
| 27 | Sebastian Fernandez | ![]() | 0 | 1096 | ||
| 18 | Tarun Paul | ![]() | 0 | 1272 | ||
| 5 | Vickey Diedericks | ![]() | 0 | 1850 | ||
| 12 | William Duncan | ![]() | 0 | 1539 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)