| 2020Handicap_OCT | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith (01) | 2267 | ![]() | 2.0 | 11 0 | 20 1 | 6 0 | 8 0 | BYE 1 | |
| 2 | Magnus Macfarlane(W) | 2183 | ![]() | 2.0 | 12 1 | 7 1 | ||||
| 3 | Ross McKerras (02) | 1970 | ![]() | 2.0 | 13 1 | 6 0 | 9 0 | BYE 1 | 8 0 | |
| 4 | Jeevanjot Singh (06) | 1677 | ![]() | 5.0 | 14 1 | 9 1 | 5 1 | 6 1 | 7 1 | |
| 5 | Amanjot Singh (06) | 1604 | ![]() | 3.0 | 15 1 | 8 1 | 4 0 | 9 1 | 6 0 | |
| 6 | Derek Morrison (09) | 1400 | ![]() | 4.0 | 16 1 | 3 1 | 1 1 | 4 0 | 5 1 | |
| 7 | Benjamin Sherning (0 | 1397 | ![]() | 3.0 | 17 1 | 2 0 | 11 1 | 14 1 | 4 0 | |
| 8 | Aaron Percival (09) | 1382 | ![]() | 3.0 | 18 1 | 5 0 | 14 0 | 1 1 | 3 1 | |
| 9 | Jerome Keepa | 1374 | ![]() | 3.0 | 19 1 | 4 0 | 3 1 | 5 0 | 14 1 | |
| 10 | Angus Potter (09)(W) | 1372 | ![]() | 1.0 | 20 1 | |||||
| 11 | Caleb Muntz (10) (W) | 1338 | ![]() | 1.0 | 1 1 | 14 0 | 7 0 | |||
| 12 | Felix Bromhead (1(W) | 1174 | ![]() | 0.0 | 2 0 | |||||
| 13 | Jasreman Singh (1(W) | 1144 | ![]() | 0.0 | 3 0 | |||||
| 14 | David Smith (14) | 1007 | ![]() | 2.0 | 4 0 | 11 1 | 8 1 | 7 0 | 9 0 | |
| 15 | Max Franks (W) | 1000 | ![]() | 0.0 | 5 0 | |||||
| 16 | Ross Burrows (14)(W) | 970 | ![]() | 0.0 | 6 0 | |||||
| 17 | Oisin Grover (14)(W) | 953 | ![]() | 0.0 | 7 0 | |||||
| 18 | Nora Burrows (15)(W) | 870 | ![]() | 0.0 | 8 0 | |||||
| 19 | Daniel Wiley (15)(W) | 845 | ![]() | 0.0 | 9 0 | |||||
| 20 | Sebastian Fernand(W) | 1062 | ![]() | 0.0 | 10 0 | 1 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)