| Spring Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Chris Smith | ![]() | 0 | 2292 | ||
| 2 | Brent Cooze | ![]() | 0 | 2000 | ||
| 3 | Ross McKerras | ![]() | 0 | 1997 | ||
| 4 | Michael Earle | ![]() | 0 | 1710 | ||
| 5 | William Duncan | ![]() | 0 | 1674 | ||
| 6 | Jeevanjot Singh | ![]() | 0 | 1645 | ||
| 7 | Amanjot Singh | ![]() | 0 | 1564 | ||
| 8 | Derek Morrison | ![]() | 0 | 1501 | ||
| 9 | Caleb Muntz | ![]() | 0 | 1434 | ||
| 10 | Wyntah Green Thom | ![]() | 0 | 1400 | ||
| 11 | Angus Potter | ![]() | 0 | 1348 | ||
| 12 | Tarun Paul | ![]() | 0 | 1340 | ||
| 13 | Aaron Percival | ![]() | 0 | 1338 | ||
| 14 | N Terry | ![]() | 0 | 1288 | ||
| 15 | Benjamin Sherning | ![]() | 0 | 1267 | ||
| 16 | Alfie Jones | ![]() | 0 | 1200 | ||
| 17 | Jasreman Singh | ![]() | 0 | 1180 | ||
| 18 | Max Vining | ![]() | 0 | 1142 | ||
| 19 | Ollie Chandler | ![]() | 0 | 1100 | ||
| 20 | Joshua Renew | ![]() | 0 | 1089 | ||
| 21 | Harry Tasker | ![]() | 0 | 1000 | ||
| 22 | Ross Burrows | ![]() | 0 | 1000 | ||
| 23 | Aristo Su | ![]() | 0 | 963 | ||
| 24 | Pearce Paewai | ![]() | 0 | 950 | ||
| 25 | David Smith | ![]() | 0 | 946 | ||
| 26 | Nora Burrows | ![]() | 0 | 900 | ||
| 27 | Daniel Wiley | ![]() | 0 | 870 | ||
| 28 | S Terry | ![]() | 0 | 824 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)