| Fischer Random 2022 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2010 | ![]() | 3.5 | 9 1 | 4 1 | 6 1 | 2 ½ | |
| 2 | Matthew Ashton | 1890 | ![]() | 3.5 | 10 1 | 5 1 | 8 1 | 1 ½ | |
| 3 | Corvin Douglas (W) | 1598 | ![]() | 1.0 | 11 1 | 6 0 | |||
| 4 | Wayne McLean | 1597 | ![]() | 2.0 | 12 1 | 1 0 | 16 1 | 8 0 | |
| 5 | Lucas Krzywdzinsk(W) | 1575 | ![]() | 1.0 | 13 1 | 2 0 | |||
| 6 | David Prebble | 1484 | ![]() | 3.0 | 14 1 | 3 1 | 1 0 | 13 1 | |
| 7 | Trafford Baker (W) | 1356 | ![]() | 0.0 | |||||
| 8 | Sundeia Lomberg | 1342 | ![]() | 3.0 | 15 1 | 9 1 | 2 0 | 4 1 | |
| 9 | Derek Morrison (W) | 1253 | ![]() | 0.0 | 1 0 | 8 0 | |||
| 10 | Sebastian Fernand(W) | 1095 | ![]() | 1.0 | 2 0 | 17 1 | |||
| 11 | Adam Greorge (W) | 1000 | ![]() | 0.0 | 3 0 | 14 0 | |||
| 12 | Heteraka Ngatai (W) | 1000 | ![]() | 1.0 | 4 0 | 15 0 | 13 1 | ||
| 13 | Iliya Sorkin | 1000 | ![]() | 0.0 | 5 0 | 16 0 | 12 0 | 6 0 | |
| 14 | Phoenix Poutai (W) | 1000 | ![]() | 1.0 | 6 0 | 11 1 | |||
| 15 | Richard Beere (W) | 1000 | ![]() | 1.0 | 8 0 | 12 1 | |||
| 16 | Harjoban Kullar (W) | 800 | ![]() | 1.0 | 13 1 | 4 0 | |||
| 17 | Francis Whata (W) | 1000 | ![]() | 0.0 | 10 0 | ||||
| 18 | Paora Peeti (W) | 1000 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)