| 2022 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 10 | Abigail Rowe | ![]() | 0 | 1200 | ||
| 4 | Ariel Patdu | ![]() | 0 | 1738 | ||
| 22 | Asher Riley | ![]() | 0 | 1575 | ||
| 1 | Briene Membrere | ![]() | 0 | 2269 | ||
| 23 | Caleb Muntz | ![]() | 0 | 1352 | ||
| 2 | Chris Smith | ![]() | 0 | 2172 | ||
| 11 | Corvin Douglas | ![]() | 0 | 1199 | ||
| 18 | David Prebble | ![]() | 0 | 1512 | ||
| 8 | Derek Morrison | ![]() | 0 | 1372 | ||
| 16 | Eriez Bellamy | ![]() | 0 | 955 | ||
| 14 | Finn Sayers | ![]() | 0 | 971 | ||
| 17 | Griffin Bellamy | ![]() | 0 | 963 | ||
| 24 | Jerome Keepa | ![]() | 0 | 1368 | ||
| 20 | Lincoln Mackie | ![]() | 0 | 1311 | ||
| 21 | Lockie Moriarity | ![]() | 0 | 1726 | ||
| 7 | Lucas Krzywdzinski | ![]() | 0 | 1540 | ||
| 3 | Matthew Ashton | ![]() | 0 | 2059 | ||
| 6 | Michael Earle | ![]() | 0 | 1636 | ||
| 13 | Rodger Neal | ![]() | 0 | 1949 | ||
| 12 | Sam Lucas | ![]() | 0 | 753 | ||
| 9 | Sundeia Lomberg | ![]() | 0 | 1325 | ||
| 19 | Trafford Baker | ![]() | 0 | 1356 | ||
| 5 | Wayne McLean | ![]() | 0 | 1659 | ||
| 15 | William Duncan | ![]() | 0 | 1889 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)