| 2023 P.D.LEE | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 2159 | ![]() | 4.0 | 9 1 | 6 1 | 2 ½ | 10 1 | 3 ½ | |
| 2 | Matthew Ashton | 2139 | ![]() | 4.5 | 11 1 | 3 1 | 1 ½ | 8 1 | 4 1 | |
| 3 | Ross McKerras | 1887 | ![]() | 2.5 | 12 1 | 2 0 | 10 0 | 20 1 | 1 ½ | |
| 4 | Ariel Patdu | 1810 | ![]() | 2.0 | 20 1 | 21 1 | 7 0 | 2 0 | ||
| 5 | Michael Earle | 1716 | ![]() | 2.5 | 21 1 | 8 ½ | 12 1 | |||
| 6 | Philip Lower | 1553 | ![]() | 2.0 | 22 1 | 1 0 | 12 1 | 10 0 | ||
| 7 | Will Knight (W) | 1550 | ![]() | 2.5 | 8 ½ | 11 1 | 4 1 | |||
| 8 | David Prebble | 1512 | ![]() | 2.0 | 23 1 | 7 ½ | 5 ½ | 2 0 | 11 0 | |
| 9 | Ethan Mortimer (W) | 1362 | ![]() | 1.0 | 1 0 | 16 1 | ||||
| 10 | Dion Wilson | 1350 | ![]() | 3.0 | 17 1 | 3 1 | 1 0 | 6 1 | ||
| 11 | Abigail Rowe | 1305 | ![]() | 3.0 | 2 0 | 18 1 | 7 0 | 21 1 | 8 1 | |
| 12 | Maayan Ophir | 1276 | ![]() | 1.0 | 3 0 | BYE 1 | 6 0 | 5 0 | ||
| 13 | Chaelyn Eden (W) | 1205 | ![]() | 0.0 | 20 0 | |||||
| 14 | Dean Sewell (W) | 1200 | ![]() | 1.0 | 21 0 | 26 1 | ||||
| 15 | Hayze Tangaroa (W) | 1200 | ![]() | 1.0 | 24 1 | |||||
| 16 | Kauen Naera (W) | 1200 | ![]() | 0.0 | 9 0 | |||||
| 17 | Michael Reiri (W) | 1200 | ![]() | 0.0 | 10 0 | |||||
| 18 | Swayde Murray (W) | 1200 | ![]() | 0.0 | 11 0 | |||||
| 19 | Seowoo Kim (W) | 1172 | ![]() | 0.0 | BYE 0 | |||||
| 20 | Ilya Sorkin | 1107 | ![]() | 1.0 | 4 0 | 13 1 | 3 0 | 21 0 | ||
| 21 | Angus Potter | 1105 | ![]() | 2.0 | 5 0 | 14 1 | 4 0 | 11 0 | 20 1 | |
| 22 | Freddie Hawkins (W) | 1102 | ![]() | 0.0 | 6 0 | |||||
| 23 | Ethan du Toit (W) | 1091 | ![]() | 1.0 | 8 0 | 27 1 | ||||
| 24 | Daniel Wiley (W) | 918 | ![]() | 1.0 | 15 0 | 28 0 | 34 1 | |||
| 25 | Trafford Baker (W) | 1158 | ![]() | 1.0 | 29 1 | |||||
| 26 | Finn Sayers (W) | 971 | ![]() | 0.0 | 14 0 | |||||
| 27 | Walter Bennett (W) | 1213 | ![]() | 0.0 | 23 0 | |||||
| 28 | Adam George (W) | 1250 | ![]() | 1.0 | 24 1 | |||||
| 29 | Hamiora Nukunuku (W) | 1200 | ![]() | 0.0 | 25 0 | |||||
| 30 | Chase Brausch (W) | 1200 | ![]() | 1.0 | BYE 1 | |||||
| 31 | Alfie Jones (W) | 1317 | ![]() | 1.0 | 35 1 | |||||
| 32 | Jasper Jones (W) | 857 | ![]() | 0.0 | 36 0 | |||||
| 33 | Stormy Kopua (W) | 1229 | ![]() | 0.0 | 37 0 | |||||
| 34 | Francis Whata (W) | 1148 | ![]() | 0.0 | 24 0 | |||||
| 35 | Hetaraka Ngatai (W) | 1200 | ![]() | 0.0 | 31 0 | |||||
| 36 | Markus Rapana (W) | 1200 | ![]() | 1.0 | 32 1 | |||||
| 37 | Charlie Pritchard | 1200 | ![]() | 1.0 | 33 1 | 38 0 | ||||
| 38 | William Duncan | 1918 | ![]() | 1.0 | 37 1 | |||||
| 39 | Wayne McLean | 1597 | ![]() | 0.0 | 41 0 | |||||
| 40 | Miti Ophir | 1200 | ![]() | 0.0 | 42 0 | |||||
| 41 | Sundeia Lomberg | 1461 | ![]() | 1.0 | 39 1 | |||||
| 42 | Santino Abando | 1400 | ![]() | 1.0 | 40 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)