| 2023 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross McKerras | 2015 | ![]() | 4.0 | 10 1 | 7 1 | 2 1 | 3 1 | 4 0 | |
| 2 | Chris Smith | 2010 | ![]() | 3.5 | 11 1 | 6 1 | 1 0 | 8 1 | 5 ½ | |
| 3 | Matthew Ashton | 1890 | ![]() | 4.0 | 13 1 | 9 1 | 6 1 | 1 0 | 7 1 | |
| 4 | Ariel Patdu | 1878 | ![]() | 3.0 | 17 1 | 8 1 | 1 1 | |||
| 5 | Ben Firestone | 1834 | ![]() | 2.5 | 24 1 | 11 1 | 2 ½ | |||
| 6 | Corvin Douglas (W) | 1598 | ![]() | 2.0 | 19 1 | 2 0 | 3 0 | 25 1 | ||
| 7 | David Prebble | 1484 | ![]() | 3.0 | 20 1 | 1 0 | 11 1 | 9 1 | 3 0 | |
| 8 | Philip Lower | 1473 | ![]() | 3.0 | 22 1 | 4 0 | 9 1 | 2 0 | 11 1 | |
| 9 | Abigail Rowe | 1295 | ![]() | 2.0 | 24 1 | 3 0 | 8 0 | 7 0 | 13 1 | |
| 10 | Elijah Rowe | 1250 | ![]() | 0.0 | 1 0 | 28 0 | ||||
| 11 | Maayan Ophir | 1200 | ![]() | 1.0 | 2 0 | 20 1 | 7 0 | 5 0 | 8 0 | |
| 12 | Ethan du Toit (W) | 1123 | ![]() | 0.0 | 16 0 | |||||
| 13 | Daniel Wiley | 1015 | ![]() | 1.0 | 3 0 | 18 1 | 9 0 | |||
| 14 | Adam George (W) | 1000 | ![]() | 1.0 | 21 1 | |||||
| 15 | Chaelyn Eden | 1000 | ![]() | 1.0 | 23 0 | 29 1 | ||||
| 16 | Ethan Mortimer | 1000 | ![]() | 2.0 | 12 1 | 19 1 | ||||
| 17 | Francis Whata (W) | 1000 | ![]() | 0.0 | 4 0 | 22 0 | ||||
| 18 | Freddie Hawkins | 1000 | ![]() | 0.0 | 13 0 | 30 0 | ||||
| 19 | Ilya Sorkin | 1000 | ![]() | 0.0 | 6 0 | 24 0 | 16 0 | |||
| 20 | Kauri Hawkins (W) | 1000 | ![]() | 0.0 | 7 0 | 11 0 | ||||
| 21 | Rayden Tawhiao (W) | 1000 | ![]() | 0.0 | 14 0 | |||||
| 22 | Stormy Kopua (W) | 1000 | ![]() | 1.0 | 8 0 | 17 1 | ||||
| 23 | Te Manawa Whati-H(W) | 1000 | ![]() | 1.0 | 15 1 | |||||
| 24 | Walter Bennett (W) | 1000 | ![]() | 1.0 | 9 0 | 19 1 | 5 0 | |||
| 25 | Declan Young (W) | 1000 | ![]() | 0.0 | 6 0 | |||||
| 26 | Deinzel Samuels | 1000 | ![]() | 0.0 | 32 0 | |||||
| 27 | Zion Haimona | 1000 | ![]() | 0.0 | 33 0 | |||||
| 28 | Caleb Kereama | 1000 | ![]() | 1.0 | 10 1 | |||||
| 29 | Kade Caie-Fisher | 1000 | ![]() | 0.0 | 15 0 | |||||
| 30 | Sundeia Lomberg | 1342 | ![]() | 1.0 | 18 1 | |||||
| 31 | Briene Membrere (W) | 2245 | ![]() | 0.0 | ||||||
| 32 | Alfie Jones | 1420 | ![]() | 1.0 | 26 1 | |||||
| 33 | Jasper Jones | 763 | ![]() | 1.0 | 27 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)