| Fischer Random 2024 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Dion Wilson | ![]() | 0 | 2149 | ||
| 2 | Chris Smith | ![]() | 0 | 1930 | ||
| 3 | Matthew Ashton | ![]() | 0 | 1820 | ||
| 4 | Adam Harris | ![]() | 0 | 1764 | ||
| 5 | Michael Earle | ![]() | 0 | 1493 | ||
| 6 | Ethan du Toit | ![]() | 0 | 1476 | ||
| 7 | Jasreman Singh | ![]() | 0 | 1393 | ||
| 8 | Alfie Jones | ![]() | 0 | 1338 | ||
| 9 | Ryan Alder | ![]() | 0 | 1331 | ||
| 10 | Kadyn Coker | ![]() | 0 | 1125 | ||
| 11 | Zion Haimoana | ![]() | 0 | 1070 | ||
| 12 | Timothy Doyle | ![]() | 0 | 1045 | ||
| 13 | Alexis Jijo | ![]() | 0 | 1025 | ||
| 14 | Nixon Bredin | ![]() | 0 | 947 | ||
| 15 | Potatau Clark | ![]() | 0 | 900 | ||
| 16 | Vintage Ahipene-Wall | ![]() | 0 | 900 | ||
| 17 | Jasper Jones | ![]() | 0 | 830 | ||
| 18 | Hazel Ladbrook-Anderson | ![]() | 0 | 800 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)