| 2024Handicap_AUG | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson (01) | 2123 | ![]() | 3.0 | 9 1 | 8 0 | 11 1 | 13 1 | 2 0 | |
| 2 | Chris Smith (02) | 1910 | ![]() | 4.5 | 10 1 | 7 ½ | 5 1 | 8 1 | 1 1 | |
| 3 | Matthew Ashton (02) | 1877 | ![]() | 3.5 | 11 0 | 6 1 | 15 1 | 17 1 | 4 ½ | |
| 4 | Adam Harris (03) | 1708 | ![]() | 3.5 | 12 1 | 17 1 | 8 ½ | 7 ½ | 3 ½ | |
| 5 | Corvin Douglas (04) | 1668 | ![]() | 3.5 | 13 ½ | 11 1 | 2 0 | 9 1 | 7 1 | |
| 6 | Ethan du Toit (05(W) | 1456 | ![]() | 0.5 | 14 ½ | 3 0 | ||||
| 7 | Jasreman Singh (05) | 1438 | ![]() | 3.0 | 15 1 | 2 ½ | 13 1 | 4 ½ | 5 0 | |
| 8 | Michael Earle (06) | 1373 | ![]() | 3.5 | 16 1 | 1 1 | 4 ½ | 2 0 | 11 1 | |
| 9 | Dario Rotondo (06) | 1353 | ![]() | 2.0 | 1 0 | 12 1 | 17 0 | 5 0 | 15 1 | |
| 10 | Paora Peeti (06) (W) | 1290 | ![]() | 1.0 | 2 0 | 15 1 | ||||
| 11 | Ryan Alder (06) | 1270 | ![]() | 2.0 | 3 1 | 5 0 | 1 0 | 15 1 | 8 0 | |
| 12 | Stormy Kopua (06)(W) | 1267 | ![]() | 0.0 | 4 0 | 9 0 | ||||
| 13 | Ethan Evans (07) | 1189 | ![]() | 2.0 | 5 ½ | 14 1 | 7 0 | 1 0 | 17 ½ | |
| 14 | Marcus Rapana (08(W) | 1176 | ![]() | 0.5 | 6 ½ | 13 0 | ||||
| 15 | Timothy Doyle (08) | 1106 | ![]() | 0.0 | 7 0 | 10 0 | 3 0 | 11 0 | 9 0 | |
| 16 | Zion Haimoana (08(W) | 1070 | ![]() | 1.0 | 8 0 | BYE 1 | ||||
| 17 | Nixon Bredin (09) | 1003 | ![]() | 2.5 | BYE 1 | 4 0 | 9 1 | 3 0 | 13 ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)