| 2024 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | 1997 | ![]() | 4.0 | 13 1 | 6 1 | 2 0 | 10 1 | 8 0 | 7 1 | |
| 2 | Dion Wilson | 1984 | ![]() | 6.0 | 14 1 | 5 1 | 1 1 | 4 1 | 7 1 | 6 1 | |
| 3 | Matthew Ashton | 1976 | ![]() | 4.0 | 15 1 | 10 1 | 4 0 | 7 0 | 11 1 | 5 1 | |
| 4 | Ross McKerras | 1852 | ![]() | 3.5 | 16 1 | 8 ½ | 3 1 | 2 0 | 6 0 | 11 1 | |
| 5 | Ariel Patdu | 1846 | ![]() | 3.0 | 17 1 | 2 0 | 13 1 | 8 0 | 16 1 | 3 0 | |
| 6 | Adam Harris | 1654 | ![]() | 3.5 | 18 1 | 1 0 | 8 1 | 11 ½ | 4 1 | 2 0 | |
| 7 | Corvin Douglas | 1604 | ![]() | 3.0 | 11 1 | 16 1 | 3 1 | 2 0 | 1 0 | ||
| 8 | Philip Lower | 1533 | ![]() | 4.5 | 19 1 | 4 ½ | 6 0 | 5 1 | 1 1 | 10 1 | |
| 9 | Caleb Muntz (W) | 1457 | ![]() | 1.0 | 21 1 | ||||||
| 10 | Jasreman Singh | 1425 | ![]() | 3.0 | 20 1 | 3 0 | 22 1 | 1 0 | 18 1 | 8 0 | |
| 11 | Michael Earle | 1325 | ![]() | 2.5 | 22 1 | 7 0 | 17 1 | 6 ½ | 3 0 | 4 0 | |
| 12 | Dario Rotondo (W) | 1321 | ![]() | 2.0 | 23 1 | 22 1 | |||||
| 13 | Ethan Evans (W) | 1207 | ![]() | 1.0 | 1 0 | 18 1 | 5 0 | 16 0 | |||
| 14 | Kadyn Coker (W) | 1182 | ![]() | 0.0 | 2 0 | 17 0 | |||||
| 15 | Gibson Morgan (W) | 1154 | ![]() | 1.0 | 3 0 | 20 1 | 22 0 | ||||
| 16 | Ryan Alder | 1134 | ![]() | 3.0 | 4 0 | 19 1 | 7 0 | 13 1 | 5 0 | 18 1 | |
| 17 | Mack Helson (W) | 1113 | ![]() | 1.0 | 5 0 | 14 1 | 11 0 | ||||
| 18 | Alexis Jijo | 1100 | ![]() | 2.0 | 6 0 | 13 0 | 24 1 | 21 1 | 10 0 | 16 0 | |
| 19 | Deinzal Samuels (W) | 1088 | ![]() | 0.0 | 8 0 | 16 0 | |||||
| 20 | Zion Haimoana (W) | 1078 | ![]() | 1.0 | 10 0 | 15 0 | 25 1 | ||||
| 21 | Timothy Doyle | 1060 | ![]() | 2.0 | 9 0 | 18 0 | 26 1 | 22 1 | |||
| 22 | Nixon Bredin | 1024 | ![]() | 2.0 | 11 0 | BYE 1 | 10 0 | 12 0 | 15 1 | 21 0 | |
| 23 | Alkaida Keefe (W) | 984 | ![]() | 0.0 | 12 0 | ||||||
| 24 | Dreyton Wehi-Neer(W) | 921 | ![]() | 0.0 | 18 0 | ||||||
| 25 | Swayde Murray (W) | 1000 | ![]() | 0.0 | 20 0 | ||||||
| 26 | Kade Caie-Fisher (W) | 1015 | ![]() | 0.0 | 21 0 | ||||||
| 27 | Jasper Jones (W) | 815 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)