2025Handicap_MAY
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Matthew Ashton (02) 1854 2273NZL 5.0 0.0 14.0 15.5 15.50
2 3 Florian Coppenolle (02) 1800 1575NZL 4.0 0.0 14.0 14.5 9.50
3 7 Timothy Doyle (08) 1143 1607NZL 4.0 0.0 14.0 14.5 9.50
4 1 Patrick Rice (01) 1950 1282NZL 3.0 0.0 14.0 15.5 7.50
5 4 Chris Smith (02) 1798 1339NZL 3.0 0.0 13.0 15.0 7.00
6 8 Kauri Hawkins (08) 1140 1431NZL 3.0 0.0 13.0 14.5 6.50
7 9 Nathan Xu (08) 1092 1273NZL 3.0 0.0 11.0 11.5 4.50
8 5 Michael Earle (05) 1436 1352NZL 3.0 0.0 11.0 11.5 3.50
9 11 Lachlan Gray (09) 1000 1384NZL 3.0 0.0 10.5 11.0 4.00
10 14 Alexis Jijo (09) 958 1131NZL 2.0 0.0 11.0 12.5 3.50
11 16 Jaxon Stewart (10) 900 992NZL 2.0 0.0 11.0 12.0 3.00
12 12 Sidharth Nair (09) 1000 1143NZL 2.0 0.0 11.0 11.5 2.50
13 13 Pierre Malcouronne (09) 962 1152NZL 2.0 0.0 9.5 10.5 2.50
14 10 Zion Haimoana (08) 1035 1040NZL 2.0 0.0 9.0 9.5 1.00
15 6 Hetaraka Ngatai (08) 1162 884NZL 2.0 0.0 7.0 7.5 2.00
16 15 Swayde Murray (09) 952 268NZL 1.0 0.0 11.5 13.0 1.50
17 17 Lucas Jiang (10) 885 550NZL 1.0 0.0 11.0 13.0 2.00

Generated by Vega