2025Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 3 Ashlee-Deanna McNabb (03) 1747 2251NZL 5.0 0.0 12.5 14.5 14.50
2 6 Lachlan Gray (07) 1235 1366NZL 4.0 0.0 11.0 11.5 6.50
3 1 Matthew Ashton (01) 1944 1433NZL 3.0 0.0 14.0 14.5 6.50
4 5 Harrison van Zijl (06) 1267 1379NZL 3.0 0.0 12.5 13.5 6.00
5 4 Timothy Doyle (06) 1312 1336NZL 3.0 0.0 12.0 12.5 4.50
6 10 Nixon Bredin (09) 946 1424NZL 3.0 0.0 11.5 13.5 8.00
7 13 Jaxon Stewart (10) 741 1038NZL 3.0 0.0 9.0 9.5 3.50
8 2 Chris Smith (02) 1813 1182NZL 2.0 0.0 14.0 14.5 3.50
9 7 Jasper Jones (08) 1032 976NZL 2.0 0.0 12.0 12.5 2.50
10 9 Alexis Jijo (09) 952 1030NZL 2.0 0.0 10.5 11.0 1.00
11 11 Lucas Jiang (10)(W) 801 281NZL 1.0 0.0 12.0 13.5 1.50
12 12 Sidharth Nair (10) 784 260NZL 1.0 0.0 12.0 13.0 1.00
13 8 Nikkil Gangapatnam (09) 1000 635NZL 1.0 0.0 9.5 10.0 0.50

Generated by Vega