| 2025 Summer Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 18 | Alexis Jijo | ![]() | 0 | 1025 | ||
| 20 | Alkaida Keefe | ![]() | 0 | 968 | ||
| 8 | Ariel Patdu | ![]() | 0 | 1693 | ||
| 4 | Ben Firestone | ![]() | 0 | 1823 | ||
| 3 | Chris Smith | ![]() | 0 | 1930 | ||
| 1 | Dion Wilson | ![]() | 0 | 2149 | ||
| 12 | Haydez Williams-Tilton | ![]() | 0 | 1300 | ||
| 15 | Hudson Khaira | ![]() | 0 | 1100 | ||
| 21 | Jasper Jones | ![]() | 0 | 830 | ||
| 11 | Jasreman Singh | ![]() | 0 | 1393 | ||
| 22 | Kadyn Coker | ![]() | 0 | 1125 | ||
| 19 | Lucas Jiang | ![]() | 0 | 1000 | ||
| 5 | Matthew Ashton | ![]() | 0 | 1820 | ||
| 9 | Michael Earle | ![]() | 0 | 1493 | ||
| 26 | Patrick Rice | ![]() | 0 | 1950 | ||
| 2 | Paul Summers | ![]() | 0 | 2000 | ||
| 7 | Philip Lower | ![]() | 0 | 1718 | ||
| 25 | Pierre Malcouronne | ![]() | 0 | 1000 | ||
| 24 | Potatau Clark | ![]() | 0 | 900 | ||
| 6 | Ross McKerras | ![]() | 0 | 1746 | ||
| 13 | Rylee Ditchas | ![]() | 0 | 1300 | ||
| 10 | Scott du Toit | ![]() | 0 | 1402 | ||
| 16 | Sukhdeep Khaira | ![]() | 0 | 1100 | ||
| 17 | Timothy Doyle | ![]() | 0 | 1045 | ||
| 14 | Whaimotu Smith | ![]() | 0 | 1300 | ||
| 23 | Zion Haimoana | ![]() | 0 | 1070 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)