Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Zoe Tang 1189 1388NZL 5.5 0.0 19.0 22.0 20.50
2 1 Harrison van Zijl de Jony 1235 1269NZL 5.0 0.0 18.5 21.0 15.50
3 7 Vanessa Crabtree 964 1012NZL 3.5 0.5 19.5 21.5 9.00
4 14 Jaxon Stewart 796 1168NZL 3.5 0.5 19.0 21.5 10.25
5 10 Lukas Steyn(W) 924 1089NZL 3.0 0.0 21.0 23.5 9.00
6 4 Nathan Xu 1004 970NZL 3.0 0.0 19.0 20.5 6.00
7 6 Taim Novic 1000 899NZL 3.0 0.0 18.5 19.5 7.50
8 8 George Sun 954 939NZL 3.0 0.0 18.0 19.5 7.50
9 16 Pierre Malcouronne 710 987NZL 3.0 0.0 16.0 18.0 7.50
10 9 Wesley Haang 939 867NZL 2.5 1.0 19.5 21.5 8.00
11 22 Rio Nguyen 1100 1030NZL 2.5 0.0 14.5 16.0 5.50
12 12 Luke Sinclair 800 899NZL 2.0 0.0 15.5 18.0 5.00
13 18 Meryl Jino 900 1005NZL 2.0 0.0 13.5 15.5 5.00
14 24 Malachi Kyte 905 1600NZL 2.0 0.0 13.0 14.0 2.50
15 13 Tekuru Tipu(W) 800 832NZL 1.5 0.0 14.5 16.0 2.75
16 15 Sidharth Nair(W) 758 666NZL 1.0 0.0 15.0 17.0 2.50
17 3 Gibson Morgan(W) 1124 1600NZL 1.0 0.0 15.0 16.0 1.00
18 21 Lucas Jiang(W) 863 1558NZL 1.0 0.0 14.5 16.5 2.00
19 19 Alexis Jijo(W) 995 716NZL 1.0 0.0 14.5 15.5 1.00
20 5 Ollie Tidswell 1000 692NZL 1.0 0.0 14.0 15.5 1.50
21 23 Jasper Jones(W) 1064 1600NZL 1.0 0.0 14.0 15.5 1.50
22 20 Nora Jino 800 708NZL 1.0 0.0 14.0 15.0 1.00
23 11 Jaydis Ferguson(W) 800 180NZL 0.0 0.0 14.5 15.5 0.00
24 26 Carter Mclean(W) 900 0NZL 0.0 0.0 14.5 15.5 0.00
25 17 Badri Syam(W) 800 190NZL 0.0 0.0 13.5 14.5 0.00
26 25 Aviel Tham(W) 900 0NZL 0.0 0.0 13.0 14.0 0.00

Generated by Vega