| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||||||
| Hawkes Bay Rapid A 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Wastney, Scott | 4300513 | | 2302 | 6 | 4.0 | 1998 | -15 | 2123 |
| 2 | FM | Smith, Robert W | 4300190 | | 2225 | 5 | 4.0 | 2021 | 11 | 2261 |
| 3 | Weegenaar, David P | 4302036 | | 0 | 5 | 3.0 | 1864 | +0.00 | 1884 | |
| 4 | FM | Lukey, Stephen G | 4300386 | | 2251 | 5 | 4.0 | 2034 | 7 | 2274 |
| 5 | CM | Gong, Daniel Hanwen | 4303962 | | 1989 | 4 | 3.0 | 2041 | 25 | 2234 |
| 6 | Smith, Christopher | 4303717 | | 1986 | 4 | 2.0 | 1768 | -21 | 1768 | |
| 7 | Jackson, L Ross | 4301501 | | 1907 | 6 | 3.0 | 1873 | -6 | 1873 | |
| 8 | CM | Milligan, Helen | 2401312 | | 1932 | 5 | 3.0 | 1939 | 9 | 2011 |
| 9 | CM | Spiller, Paul S | 4300718 | | 1933 | 5 | 2.0 | 2031 | 0 | 1959 |
| 10 | List, Robert | 4303490 | | 1655 | 6 | 1.0 | 1933 | -12 | 1660 | |
| 11 | MacFarlane, Magnus | 4305639 | | 1709 | 5 | 3.0 | 1786 | 20 | 1858 | |
| 12 | Benson, James | 4305965 | | 1776 | 6 | 1.0 | 1876 | -29 | 1603 | |
| 13 | Charles, Dion | 4305981 | | 1705 | 5 | 2.0 | 1813 | 4 | 1741 | |
| 14 | Calitz, Hananke | 14307405 | | 1659 | 6 | 2.5 | 1786 | 8 | 1729 | |
| 15 | Punsalan, Vyanla M | 4305850 | | 1728 | 6 | 2.5 | 1782 | -2 | 1725 | |
| 16 | Fulo, Nunilon III | 5222753 | | 0 | 5 | 2.5 | 2077 | +0.00 | 2077 |
Generated by Vega
Linux version