| New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior | ||||||||||
| Hawkes Bay Rapid B 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gautam, Asheesh | 11400056 | | 1823 | 4 | 3.5 | 1536 | 7 | 1872 | |
| 2 | WFM | Smith, Vivian J | 4301935 | | 1755 | 1 | 0.5 | 1715 | -1 | 1715 |
| 3 | Reid, Anton | 0 | | 0 | 5 | 1.5 | 1547 | +0.00 | 1398 | |
| 5 | Luiten-Apirana, Paraone | 4305477 | | 1715 | 4 | 2.5 | 1702 | 9 | 1797 | |
| 6 | Li, Cheng Yang (Charlie) | 4306015 | | 0 | 3 | 0.5 | 1711 | +0.00 | 1438 | |
| 7 | Picken, Oliver | 4304764 | | 1549 | 1 | 0.0 | 1823 | -3 | 1023 | |
| 8 | Wang, Aaron Ziwen | 4304004 | | 1617 | 3 | 1.5 | 1717 | 8 | 1717 | |
| 10 | Ross, Sol | 4304837 | | 1261 | 2 | 0.0 | 1689 | -9 | 889 | |
| 11 | Renjith, Sravan | 4306783 | | 1554 | 1 | 1.0 | 1261 | 3 | 2061 | |
| 12 | Hutchinson, Al | 4305426 | | 1612 | 2 | 0.0 | 1666 | -17 | 866 | |
| 23 | Wiringi, Nikora | 0 | | 0 | 3 | 1.0 | 1627 | +0.00 | 1502 |
Generated by Vega
Linux version