2025 05 Lynch Cup Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Timothy Doyle , K= 0, Elo=1504, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Hardev Singh Brar 1000 400 0.92 1.0 1.0 1.0
2 W 4 Uttam Singh Floray 1200 304 0.86 1.0 2.0 4.0
3 B 5 Lachlan Gray 1099 400 0.92 0.0 2.0 3.0
4 W 2 Harrison van Zijl 1293 211 0.77 1.0 3.0 3.0
5 B 3 Mojo McMillian-Miles 1200 304 0.86 1.0 4.0 3.0
var = 0, PRtg=1398 1158 4.33 4.0 12.0

2 Harrison van Zijl , K= 0, Elo=1293, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Alexis Jijo 973 320 0.87 1.0 1.0 2.0
2 B 3 Mojo McMillian-Miles 1200 93 0.63 0.0 1.0 3.0
3 W 9 Noah Caccioppoli 888 400 0.92 1.0 2.0 3.0
4 B 1 Timothy Doyle 1504 211 0.23 0.0 2.0 4.0
5 W 10 Sidharth Nair 888 400 0.92 1.0 3.0 1.0
var = 0, PRtg=1163 1091 3.57 3.0 9.0

3 Mojo McMillian-Miles, K= 0, Elo=1200, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Jaxon Stewart 908 292 0.85 1.0 1.0 1.0
2 W 2 Harrison van Zijl 1293 93 0.37 1.0 2.0 3.0
3 B 4 Uttam Singh Floray 1200 0 0.50 0.0 2.0 4.0
4 W 5 Lachlan Gray 1099 101 0.64 1.0 3.0 3.0
5 W 1 Timothy Doyle 1504 304 0.14 0.0 3.0 4.0
var = 0, PRtg=1273 1201 2.50 3.0 11.0

4 Uttam Singh Floray , K= 0, Elo=1200, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Noah Caccioppoli 888 312 0.86 1.0 1.0 3.0
2 B 1 Timothy Doyle 1504 304 0.14 0.0 1.0 4.0
3 W 3 Mojo McMillian-Miles 1200 0 0.50 1.0 2.0 3.0
4 B 7 Alexis Jijo 973 227 0.79 1.0 3.0 2.0
5 W 5 Lachlan Gray 1099 101 0.64 1.0 4.0 3.0
var = 0, PRtg=1373 1133 2.93 4.0 11.0

5 Lachlan Gray , K= 0, Elo=1099, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Sidharth Nair 888 211 0.77 1.0 1.0 1.0
2 W 6 Hardev Singh Brar 1000 99 0.64 1.0 2.0 1.0
3 W 1 Timothy Doyle 1504 400 0.08 1.0 3.0 4.0
4 B 3 Mojo McMillian-Miles 1200 101 0.36 0.0 3.0 3.0
5 B 4 Uttam Singh Floray 1200 101 0.36 0.0 3.0 4.0
var = 0, PRtg=1230 1158 2.21 3.0 12.0

6 Hardev Singh Brar , K= 0, Elo=1000, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Timothy Doyle 1504 400 0.08 0.0 0.0 4.0
2 B 5 Lachlan Gray 1099 99 0.36 0.0 0.0 3.0
3 W 10 Sidharth Nair 888 112 0.65 1.0 1.0 1.0
4 B 9 Noah Caccioppoli 888 112 0.65 0.0 1.0 3.0
5 W 8 Jaxon Stewart 908 92 0.63 0.0 1.0 1.0
var = 0, PRtg= 817 1057 2.37 1.0 3.0

7 Alexis Jijo , K= 0, Elo= 973, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Harrison van Zijl 1293 320 0.13 0.0 0.0 3.0
2 W 10 Sidharth Nair 888 85 0.62 1.0 1.0 1.0
3 B 8 Jaxon Stewart 908 65 0.59 1.0 2.0 1.0
4 W 4 Uttam Singh Floray 1200 227 0.21 0.0 2.0 4.0
5 B 9 Noah Caccioppoli 888 85 0.62 0.0 2.0 3.0
var = 0, PRtg= 963 1035 2.17 2.0 7.0

8 Jaxon Stewart , K= 0, Elo= 908, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Mojo McMillian-Miles 1200 292 0.15 0.0 0.0 3.0
2 B 9 Noah Caccioppoli 888 20 0.53 0.0 0.0 3.0
3 W 7 Alexis Jijo 973 65 0.41 0.0 0.0 2.0
4 B 10 Sidharth Nair 888 20 0.53 0.0 0.0 1.0
5 B 6 Hardev Singh Brar 1000 92 0.37 1.0 1.0 1.0
var = 0, PRtg= 750 990 1.99 1.0 1.0

9 Noah Caccioppoli , K= 0, Elo= 888, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Uttam Singh Floray 1200 312 0.14 0.0 0.0 4.0
2 W 8 Jaxon Stewart 908 20 0.47 1.0 1.0 1.0
3 B 2 Harrison van Zijl 1293 400 0.08 0.0 1.0 3.0
4 W 6 Hardev Singh Brar 1000 112 0.35 1.0 2.0 1.0
5 W 7 Alexis Jijo 973 85 0.38 1.0 3.0 2.0
var = 0, PRtg=1147 1075 1.42 3.0 7.0

10 Sidharth Nair , K= 0, Elo= 888, ID=0
2025 05 Lynch Cup Open, Hastings, 25/05/2025, 25/05/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lachlan Gray 1099 211 0.23 0.0 0.0 3.0
2 B 7 Alexis Jijo 973 85 0.38 0.0 0.0 2.0
3 B 6 Hardev Singh Brar 1000 112 0.35 0.0 0.0 1.0
4 W 8 Jaxon Stewart 908 20 0.47 1.0 1.0 1.0
5 B 2 Harrison van Zijl 1293 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 815 1055 1.51 1.0 2.0


Generated by Vega