| HB Secondary Schools Individual - Year 11 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Gianni Caton | ![]() | -- | 0 | 0 |
| 2 | Hope Every | ![]() | -- | 0 | 0 |
| 3 | Kaleb Rongokea | ![]() | -- | 0 | 0 |
| 4 | Krisztian Leyser | ![]() | -- | 0 | 0 |
| 5 | Liam Miller | ![]() | -- | 0 | 0 |
| 6 | Mckayla Atkins | ![]() | -- | 0 | 0 |
| 7 | Piki Rahui-Turi | ![]() | -- | 0 | 0 |
| 8 | Richard Beere | ![]() | -- | 0 | 0 |
| 9 | Stephanie Kirk | ![]() | -- | 0 | 0 |
| 10 | Te Tuhi Wilson | ![]() | -- | 0 | 0 |
| 11 | Tiopira Emmerson | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)