| Hereworth Smith Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya | Mwns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Roark | 0 | 0 | ![]() | 3.0 | 0.0 | 7.00 | 2.00 | 3 | ||
| 2 | 2 | Harry | 0 | 0 | ![]() | 3.0 | 0.0 | 7.00 | 2.00 | 2 | ||
| 3 | 4 | Alex | 0 | 0 | ![]() | 3.0 | 0.0 | 6.00 | 1.00 | 3 | ||
| 4 | 6 | Cassius | 0 | 0 | ![]() | 3.0 | 0.0 | 6.00 | 1.00 | 2 | ||
| 5 | 1 | William | 0 | 0 | ![]() | 2.0 | 0.0 | 6.00 | 2.00 | 2 | ||
| 6 | 3 | Tom | 0 | 0 | ![]() | 1.0 | 0.0 | 2.00 | 0.00 | 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)