| HB Intermediate Schools - Year 7 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Barber, Te Kauhu | ![]() | 0 | 0 | ||
| 2 | Bremner, Jessica | ![]() | 0 | 0 | ||
| 3 | Buller, Max | ![]() | 0 | 0 | ||
| 4 | Champion, Harper | ![]() | 0 | 0 | ||
| 5 | Collier, Malcolm | ![]() | 0 | 0 | ||
| 7 | Day, Leo | ![]() | 0 | 0 | ||
| 8 | Druzianic, Tom | ![]() | 0 | 0 | ||
| 9 | Duncan, Finley | ![]() | 0 | 0 | ||
| 10 | Duncan, Max | ![]() | 0 | 0 | ||
| 11 | Grant, Connor | ![]() | 0 | 0 | ||
| 12 | Holley, Denxal | ![]() | 0 | 0 | ||
| 13 | Mill, | ![]() | 0 | 0 | ||
| 6 | Mill, Damien | ![]() | 0 | 0 | ||
| 14 | Milley, Isaac | ![]() | 0 | 0 | ||
| 15 | Paewai, Alana | ![]() | 0 | 0 | ||
| 16 | Payne, Z'arn | ![]() | 0 | 0 | ||
| 17 | Piriau, Brandon | ![]() | 0 | 0 | ||
| 18 | Potts, Cameron | ![]() | 0 | 0 | ||
| 19 | Robinson, Jacob | ![]() | 0 | 0 | ||
| 20 | Romana, Leone | ![]() | 0 | 0 | ||
| 21 | Schmeidel, Jann | ![]() | 0 | 0 | ||
| 22 | Toange, Alan | ![]() | 0 | 0 | ||
| 23 | Troy, Vianca | ![]() | 0 | 0 | ||
| 24 | Van Raders, Guy | ![]() | 0 | 0 | ||
| 25 | Waitoa, Nicholas | ![]() | 0 | 0 | ||
| 26 | Wallace, Daniel | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)