| HB Intermediate Schools - Year 8 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barber, Paora | 0 | ![]() | 5.0 | 16 1 | 13 1 | 12 1 | 20 0 | 7 1 | 15 1 | |
| 2 | Bridge-earney, Natha | 0 | ![]() | 3.0 | 17 1 | 15 0 | 21 1 | 7 0 | 9 0 | 24 1 | |
| 3 | Demetrius, Jonathan | 0 | ![]() | 1.5 | 18 0 | 10 0 | 19 0 | 29 ½ | 17 1 | 16 0 | |
| 4 | Edwards, Madrid | 0 | ![]() | 4.0 | 19 1 | 21 1 | 15 0 | 13 0 | 25 1 | 28 1 | |
| 5 | Goody, Alister | 0 | ![]() | 2.5 | 20 0 | 24 ½ | 30 0 | 27 0 | 29 1 | 19 1 | |
| 6 | Hall, Henry | 0 | ![]() | 3.5 | 21 0 | 25 0 | 27 ½ | 17 1 | 19 1 | 13 1 | |
| 7 | Harding, Josh | 0 | ![]() | 3.5 | 22 1 | 14 ½ | 10 1 | 2 1 | 1 0 | 26 0 | |
| 8 | Henderson, Reece | 0 | ![]() | 3.0 | 23 0 | 26 0 | 29 1 | 10 0 | 22 1 | 25 1 | |
| 9 | Higgins, Christian | 0 | ![]() | 3.0 | 24 1 | 18 1 | 20 0 | 26 0 | 2 1 | 10 0 | |
| 10 | Holm, Jakob | 0 | ![]() | 4.5 | 25 ½ | 3 1 | 7 0 | 8 1 | 14 1 | 9 1 | |
| 11 | Huston, Ethan | 0 | ![]() | 3.5 | 26 1 | 20 0 | 22 1 | 18 1 | 12 0 | 30 ½ | |
| 12 | Lauvao, Kylmer | 0 | ![]() | 4.0 | 27 1 | 23 1 | 1 0 | 30 1 | 11 1 | 20 0 | |
| 13 | McKenzie, Amber | 0 | ![]() | 3.0 | 28 1 | 1 0 | 23 1 | 4 1 | 26 0 | 6 0 | |
| 14 | Meihana, Mana | 0 | ![]() | 2.5 | 29 1 | 7 ½ | 25 1 | 15 0 | 10 0 | 23 0 | |
| 15 | Osgood, Douglys | 0 | ![]() | 4.0 | 30 1 | 2 1 | 4 1 | 14 1 | 20 0 | 1 0 | |
| 16 | Oxley, Joel | 0 | ![]() | 2.5 | 1 0 | 27 1 | 26 0 | 25 ½ | 23 0 | 3 1 | |
| 17 | Paewai, Lucky | 0 | ![]() | 1.0 | 2 0 | 28 0 | 24 ½ | 6 0 | 3 0 | 29 ½ | |
| 18 | Philip, Eli | 0 | ![]() | 2.0 | 3 1 | 9 0 | 28 1 | 11 0 | 30 0 | 27 0 | |
| 19 | Picone, Zachary | 0 | ![]() | 1.5 | 4 0 | 30 0 | 3 1 | 23 ½ | 6 0 | 5 0 | |
| 20 | Riley, Scott | 0 | ![]() | 6.0 | 5 1 | 11 1 | 9 1 | 1 1 | 15 1 | 12 1 | |
| 21 | Roach, Tom | 0 | ![]() | 2.5 | 6 1 | 4 0 | 2 0 | 24 0 | 27 ½ | 22 1 | |
| 22 | Shanks, Liam | 0 | ![]() | 1.0 | 7 0 | 29 1 | 11 0 | 28 0 | 8 0 | 21 0 | |
| 23 | Sharp, Luis | 0 | ![]() | 3.5 | 8 1 | 12 0 | 13 0 | 19 ½ | 16 1 | 14 1 | |
| 24 | Taylor, Jackson | 0 | ![]() | 2.0 | 9 0 | 5 ½ | 17 ½ | 21 1 | 28 0 | 2 0 | |
| 25 | Wesche, Isys | 0 | ![]() | 2.0 | 10 ½ | 6 1 | 14 0 | 16 ½ | 4 0 | 8 0 | |
| 26 | Wesche, Tony | 0 | ![]() | 5.0 | 11 0 | 8 1 | 16 1 | 9 1 | 13 1 | 7 1 | |
| 27 | Whakaruru, Dache | 0 | ![]() | 3.0 | 12 0 | 16 0 | 6 ½ | 5 1 | 21 ½ | 18 1 | |
| 28 | White-thomas, Puke | 0 | ![]() | 3.0 | 13 0 | 17 1 | 18 0 | 22 1 | 24 1 | 4 0 | |
| 29 | Wu, Ivan | 0 | ![]() | 1.0 | 14 0 | 22 0 | 8 0 | 3 ½ | 5 0 | 17 ½ | |
| 30 | von Pelt, Iden | 0 | ![]() | 3.5 | 15 0 | 19 1 | 5 1 | 12 0 | 18 1 | 11 ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)