| 2015 Junior Yr 6 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Wilkins | 0 | ![]() | 2.5 | 37 1 | 34 ½ | 39 1 | 2 0 | 75 0 | 14 0 | |
| 2 | Alex Mortimer | 0 | ![]() | 4.0 | 38 1 | 44 1 | 33 0 | 1 1 | 58 1 | 66 0 | |
| 3 | Amber Laugesen | 0 | ![]() | 2.5 | 39 ½ | 71 1 | 34 0 | 40 0 | 43 1 | 37 0 | |
| 4 | Angus Ross | 0 | ![]() | 5.0 | 40 1 | 48 1 | 58 1 | 64 1 | 25 0 | 67 1 | |
| 5 | Bella Hohipa | 0 | ![]() | 4.0 | 41 0 | 43 1 | 36 1 | 34 1 | 63 0 | 32 1 | |
| 6 | Boston Stubbs | 0 | ![]() | 2.0 | 42 1 | 50 ½ | 72 0 | 46 ½ | 38 0 | 68 0 | |
| 7 | Bryanna Seeley | 0 | ![]() | 3.0 | 43 1 | 41 0 | 45 1 | 44 1 | 67 0 | 55 0 | |
| 8 | Cameron Peters | 0 | ![]() | 2.0 | 44 0 | 40 ½ | 46 0 | 35 1 | 54 ½ | 48 0 | |
| 9 | Cassius Solomon | 0 | ![]() | 5.0 | 45 1 | 47 1 | 41 1 | 55 1 | 33 1 | 75 0 | |
| 10 | Ciaran Malcon-Stone | 0 | ![]() | 4.5 | 46 ½ | 35 1 | 50 ½ | 48 1 | 59 ½ | 64 1 | |
| 11 | Cleo McDowall | 0 | ![]() | 2.0 | 47 0 | 45 0 | 49 1 | 36 0 | 61 1 | 69 0 | |
| 12 | Connor Parker | 0 | ![]() | 2.5 | 48 0 | 42 0 | 52 1 | 37 ½ | 62 1 | 58 0 | |
| 13 | Conor Frith | 0 | ![]() | 3.5 | 49 1 | 55 0 | 47 ½ | 61 1 | 34 ½ | 36 ½ | |
| 14 | Corban Watson | 0 | ![]() | 3.5 | 50 0 | 49 1 | 42 1 | 58 0 | 41 ½ | 1 1 | |
| 15 | Declan Monteith | 0 | ![]() | 4.0 | 51 1 | 56 1 | 55 0 | 50 1 | 72 0 | 34 1 | |
| 16 | Dontaya Reweti-Kahur | 0 | ![]() | 1.0 | 52 1 | 58 0 | 44 0 | 38 0 | 56 0 | 62 0 | |
| 17 | Dylan Anderson | 0 | ![]() | 4.0 | 53 1 | 57 1 | 63 0 | 67 0 | 44 1 | 38 1 | |
| 18 | Dylan Barker | 0 | ![]() | 2.0 | 54 1 | 60 1 | 64 0 | 59 0 | 42 0 | 50 0 | |
| 19 | Elliot Robertson | 0 | ![]() | 3.0 | 55 0 | 53 1 | 56 1 | 57 0 | 45 1 | 40 0 | |
| 20 | Eloise Mitchell | 0 | ![]() | 1.5 | 56 0 | 52 1 | 48 0 | 42 0 | 71 ½ | 60 0 | |
| 21 | Erin Hurtgen | 0 | ![]() | 3.0 | 57 0 | 61 ½ | 69 1 | 47 1 | 40 ½ | 42 0 | |
| 22 | Fergus Scott | 0 | ![]() | 2.0 | 58 0 | 54 ½ | 62 1 | 60 ½ | 46 0 | 56 0 | |
| 23 | Fraser Halstead | 0 | ![]() | 2.0 | 59 0 | 65 1 | 57 0 | 43 ½ | 39 0 | 71 ½ | |
| 24 | George Hunt | 0 | ![]() | 1.0 | 60 0 | 62 ½ | 68 0 | 71 ½ | 73 0 | 27 0 | |
| 25 | Harry Brenton-Rule | 0 | ![]() | 6.0 | 61 1 | 59 1 | 66 1 | 63 1 | 4 1 | 33 1 | |
| 26 | Harry Hutchinson | 0 | ![]() | 3.5 | 62 1 | 64 0 | 59 0 | 56 1 | 48 1 | 46 ½ | |
| 27 | Holly Taylor | 0 | ![]() | 2.0 | 63 0 | 67 0 | 53 1 | 45 0 | 49 0 | 24 1 | |
| 28 | Hope Seaward | 0 | ![]() | 1.5 | 64 0 | 68 ½ | 54 0 | 62 0 | 52 0 | 53 1 | |
| 29 | Ivan Hapuku Te Nahu | 0 | ![]() | 2.0 | 65 1 | 63 0 | 67 0 | 69 0 | 53 1 | 49 0 | |
| 30 | Jack Turnbull | 0 | ![]() | 3.5 | 66 0 | 70 1 | 60 ½ | 54 1 | 68 1 | 59 0 | |
| 31 | Josh Wynne-Lewis | 0 | ![]() | 4.0 | 67 1 | 66 0 | 73 1 | 75 0 | 50 1 | 57 1 | |
| 32 | Joshua Proffit Kamet | 0 | ![]() | 3.0 | 68 1 | 72 0 | 75 0 | 73 1 | 60 1 | 5 0 | |
| 33 | Joshua Thomas | 0 | ![]() | 4.0 | 69 1 | 73 1 | 2 1 | 72 1 | 9 0 | 25 0 | |
| 34 | Kade Barham | 0 | ![]() | 3.0 | 70 1 | 1 ½ | 3 1 | 5 0 | 13 ½ | 15 0 | |
| 35 | Kate Moore | 0 | ![]() | 2.0 | 71 ½ | 10 0 | 61 0 | 8 0 | 65 1 | 47 ½ | |
| 36 | Katie Tioata | 0 | ![]() | 3.5 | 72 0 | 74 1 | 5 0 | 11 1 | 69 1 | 13 ½ | |
| 37 | Kayce Williams | 0 | ![]() | 3.5 | 1 0 | 75 0 | 70 1 | 12 ½ | 47 1 | 3 1 | |
| 38 | Kees Tapine | 0 | ![]() | 3.0 | 2 0 | 69 0 | 65 1 | 16 1 | 6 1 | 17 0 | |
| 39 | Kees Tomlinson | 0 | ![]() | 2.5 | 3 ½ | 46 1 | 1 0 | 68 0 | 23 1 | 41 0 | |
| 40 | Keiane Wepa | 0 | ![]() | 4.0 | 4 0 | 8 ½ | 71 1 | 3 1 | 21 ½ | 19 1 | |
| 41 | Kian Hawkins | 0 | ![]() | 3.5 | 5 1 | 7 1 | 9 0 | 66 0 | 14 ½ | 39 1 | |
| 42 | Kiki Lind | 0 | ![]() | 4.0 | 6 0 | 12 1 | 14 0 | 20 1 | 18 1 | 21 1 | |
| 43 | Konrad Troup | 0 | ![]() | 2.0 | 7 0 | 5 0 | 74 1 | 23 ½ | 3 0 | 52 ½ | |
| 44 | Lachy McIntosh | 0 | ![]() | 3.0 | 8 1 | 2 0 | 16 1 | 7 0 | 17 0 | 73 1 | |
| 45 | Logan Geary | 0 | ![]() | 2.0 | 9 0 | 11 1 | 7 0 | 27 1 | 19 0 | 54 0 | |
| 46 | Logan Woolley | 0 | ![]() | 3.5 | 10 ½ | 39 0 | 8 1 | 6 ½ | 22 1 | 26 ½ | |
| 47 | Lorcan Rabbitte | 0 | ![]() | 2.0 | 11 1 | 9 0 | 13 ½ | 21 0 | 37 0 | 35 ½ | |
| 48 | Matthew Johnson | 0 | ![]() | 3.0 | 12 1 | 4 0 | 20 1 | 10 0 | 26 0 | 8 1 | |
| 49 | Neve Howard | 0 | ![]() | 3.0 | 13 0 | 14 0 | 11 0 | 70 1 | 27 1 | 29 1 | |
| 50 | Ngakau Solomon-Singh | 0 | ![]() | 3.0 | 14 1 | 6 ½ | 10 ½ | 15 0 | 31 0 | 18 1 | |
| 51 | Noah Symon (W) | 0 | ![]() | 0.0 | 15 0 | ||||||
| 52 | Oscar Cambell | 0 | ![]() | 2.0 | 16 0 | 20 0 | 12 0 | 65 ½ | 28 1 | 43 ½ | |
| 53 | Oscar Nagy | 0 | ![]() | 1.0 | 17 0 | 19 0 | 27 0 | 74 1 | 29 0 | 28 0 | |
| 54 | Oscar Wyllie | 0 | ![]() | 3.0 | 18 0 | 22 ½ | 28 1 | 30 0 | 8 ½ | 45 1 | |
| 55 | Pierson Tobeck | 0 | ![]() | 4.5 | 19 1 | 13 1 | 15 1 | 9 0 | 64 ½ | 7 1 | |
| 56 | Rahera Heke | 0 | ![]() | 3.0 | 20 1 | 15 0 | 19 0 | 26 0 | 16 1 | 22 1 | |
| 57 | Riley Lambeth | 0 | ![]() | 3.0 | 21 1 | 17 0 | 23 1 | 19 1 | 66 0 | 31 0 | |
| 58 | Riley Stanaway | 0 | ![]() | 4.0 | 22 1 | 16 1 | 4 0 | 14 1 | 2 0 | 12 1 | |
| 59 | Bradley Booth | 0 | ![]() | 4.5 | 23 1 | 25 0 | 26 1 | 18 1 | 10 ½ | 30 1 | |
| 60 | Robert Herring | 0 | ![]() | 3.0 | 24 1 | 18 0 | 30 ½ | 22 ½ | 32 0 | 20 1 | |
| 61 | Sam Kerr | 0 | ![]() | 2.0 | 25 0 | 21 ½ | 35 1 | 13 0 | 11 0 | 74 ½ | |
| 62 | Sammy Nicholls | 0 | ![]() | 2.5 | 26 0 | 24 ½ | 22 0 | 28 1 | 12 0 | 16 1 | |
| 63 | Tamati-tiu Tuhi | 0 | ![]() | 4.0 | 27 1 | 29 1 | 17 1 | 25 0 | 5 1 | 72 0 | |
| 64 | Tauras Robinson-Maur | 0 | ![]() | 3.5 | 28 1 | 26 1 | 18 1 | 4 0 | 55 ½ | 10 0 | |
| 65 | Thomas Brockie | 0 | ![]() | 0.5 | 29 0 | 23 0 | 38 0 | 52 ½ | 35 0 | 70 0 | |
| 66 | Thomas King | 0 | ![]() | 5.0 | 30 1 | 31 1 | 25 0 | 41 1 | 57 1 | 2 1 | |
| 67 | Thomas Mooney | 0 | ![]() | 4.0 | 31 0 | 27 1 | 29 1 | 17 1 | 7 1 | 4 0 | |
| 68 | Tom Neale | 0 | ![]() | 3.5 | 32 0 | 28 ½ | 24 1 | 39 1 | 30 0 | 6 1 | |
| 69 | Tom Vautier | 0 | ![]() | 3.0 | 33 0 | 38 1 | 21 0 | 29 1 | 36 0 | 11 1 | |
| 70 | Troy Volman | 0 | ![]() | 1.5 | 34 0 | 30 0 | 37 0 | 49 0 | 74 ½ | 65 1 | |
| 71 | Tyler Cameron | 0 | ![]() | 2.0 | 35 ½ | 3 0 | 40 0 | 24 ½ | 20 ½ | 23 ½ | |
| 72 | William Kersjes | 0 | ![]() | 5.0 | 36 1 | 32 1 | 6 1 | 33 0 | 15 1 | 63 1 | |
| 73 | Zontan Jung | 0 | ![]() | 2.0 | BYE 1 | 33 0 | 31 0 | 32 0 | 24 1 | 44 0 | |
| 74 | Derek Craig | 0 | ![]() | 2.0 | BYE 1 | 36 0 | 43 0 | 53 0 | 70 ½ | 61 ½ | |
| 75 | Connor Robinson | 0 | ![]() | 6.0 | BYE 1 | 37 1 | 32 1 | 31 1 | 1 1 | 9 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)