| 2015 HB Secondary Schools - Year 10 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B | BucT | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Wright, Nicholas | 0 | 800 | ![]() | 6.0 | 17.50 | 17.5 | 16.5 | ||
| 2 | 8 | Palmers, Johanna | 0 | 273 | ![]() | 5.0 | 15.00 | 20.5 | 17.5 | ||
| 3 | 4 | Karena, Riki | 0 | 0 | ![]() | 3.0 | 8.00 | 21.5 | 19.5 | ||
| 4 | 2 | Champion, Harry | 0 | 0 | ![]() | 3.0 | 8.00 | 19.0 | 17.0 | ||
| 5 | 3 | Jefferis, Jon | 0 | 0 | ![]() | 3.0 | 6.00 | 19.5 | 18.5 | ||
| 6 | 7 | Neal, Peter | 0 | 0 | ![]() | 3.0 | 6.00 | 18.5 | 17.5 | ||
| 7 | 9 | Perry, George | 0 | 0 | ![]() | 3.0 | 5.00 | 16.0 | 15.0 | ||
| 8 | 1 | Baker, Jonathan | 0 | 0 | ![]() | 2.0 | 5.00 | 15.0 | 14.0 | ||
| 9 | 10 | Weir, Zak | 0 | 0 | ![]() | 2.0 | 3.50 | 14.5 | 13.5 | ||
| 10 | 6 | Liu, John | 0 | 0 | ![]() | 1.0 | 2.00 | 18.5 | 16.5 | ||
| 11 | 5 | Keepa, HAGAR(W) | 0 | 0 | ![]() | 0.0 | 0.00 | 12.0 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)