| 2015 HB Secondary Schools - Year 11 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Black, Sam | ![]() | 0 | 0 | ||
| 2 | Caldwell, Ben | ![]() | 0 | 0 | ||
| 3 | Compton, Harrison | ![]() | 0 | 0 | ||
| 4 | Cope, Ben | ![]() | 0 | 0 | ||
| 5 | Dixon, Jade | ![]() | 0 | 0 | ||
| 6 | Gallaher, Eamon | ![]() | 0 | 0 | ||
| 7 | Hawkins, Levi | ![]() | 0 | 0 | ||
| 8 | Hawkins, Xavier | ![]() | 0 | 0 | ||
| 9 | Herbert, Calvin | ![]() | 0 | 0 | ||
| 10 | Kent, Joshua | ![]() | 0 | 0 | ||
| 11 | Kim, Daniel | ![]() | 0 | 0 | ||
| 12 | Klempel, Harrison | ![]() | 0 | 0 | ||
| 13 | Mitchell, Daniel | ![]() | 0 | 0 | ||
| 14 | Newlyn, Scott | ![]() | 0 | 0 | ||
| 15 | Paul, Jason | ![]() | 0 | 0 | ||
| 16 | Penman, Cam | ![]() | 0 | 0 | ||
| 17 | Rix, Michael | ![]() | 0 | 0 | ||
| 18 | Sauer, Chris | ![]() | 0 | 0 | ||
| 19 | Stewart, Callum | ![]() | 0 | 0 | ||
| 20 | Tran, Lam | ![]() | 0 | 0 | ||
| 21 | Young, Michael | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)