| HB Secondary Schools - Year 9 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Beale, Trent | ![]() | 0 | 0 | ||
| 2 | Burger, Tim | ![]() | 0 | 0 | ||
| 3 | Daniels, Chris | ![]() | 0 | 0 | ||
| 4 | Falconer, Ben | ![]() | 0 | 0 | ||
| 5 | Fuller, Sam | ![]() | 0 | 0 | ||
| 6 | Gunther, Michael | ![]() | 0 | 0 | ||
| 7 | Jones, Mitchell | ![]() | 0 | 0 | ||
| 18 | Keepa, Hagar | ![]() | 0 | 0 | ||
| 8 | Lesperance, Eli | ![]() | 0 | 0 | ||
| 9 | Matrix, Paul | ![]() | 0 | 0 | ||
| 10 | Michael-Lee, Taitapanui | ![]() | 0 | 0 | ||
| 11 | Olsen, Aiden | ![]() | 0 | 0 | ||
| 12 | Pinfold, Cameron | ![]() | 0 | 0 | ||
| 13 | Randle, Ben | ![]() | 0 | 0 | ||
| 14 | Skogsstad, Dane | ![]() | 0 | 0 | ||
| 15 | Stiton, Amber | ![]() | 0 | 0 | ||
| 16 | Tiedemann, Jamie | ![]() | 0 | 0 | ||
| 17 | van Raders, Yon | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)