| 2016 Schools Chess Year 8 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Finley Duncan | ![]() | LIN | 0 | 1000 | |
| 2 | Te Kauhu Barber | ![]() | NUH | 0 | 990 | |
| 3 | Alana Paewai | ![]() | NUH | 0 | 980 | |
| 4 | Harper Champion | ![]() | NUH | 0 | 970 | |
| 5 | Oliver Parvin | ![]() | LIN | 0 | 965 | |
| 6 | Jessica Bremner | ![]() | NUH | 0 | 960 | |
| 7 | Lanson Randell | ![]() | LIN | 0 | 955 | |
| 8 | Z'Arn Payne | ![]() | HER | 0 | 950 | |
| 9 | Maxwell Duncan | ![]() | HER | 0 | 940 | |
| 10 | Danny Wallace | ![]() | TAR | 0 | 930 | |
| 11 | Isaac Milley | ![]() | TAR | 0 | 920 | |
| 12 | Leo Day | ![]() | TAR | 0 | 910 | |
| 13 | Alex Elliott | ![]() | HNI | 0 | 0 | |
| 14 | Angeleisha Winter-Taoho | ![]() | SJH | 0 | 0 | |
| 15 | Ben Robinson | ![]() | TAR | 0 | 0 | |
| 16 | Ben Shirley | ![]() | NAI | 0 | 0 | |
| 17 | Bradley Campbell | ![]() | TAR | 0 | 0 | |
| 18 | Brianna Kaye | ![]() | SJH | 0 | 0 | |
| 19 | Cassiius Solomon | ![]() | HER | 0 | 0 | |
| 20 | Chicago Taipiha | ![]() | NAI | 0 | 0 | |
| 21 | David Malcolm | ![]() | NUH | 0 | 0 | |
| 22 | Hamish Long | ![]() | TAR | 0 | 0 | |
| 23 | Jack Graham | ![]() | HNI | 0 | 0 | |
| 24 | James Porima | ![]() | HER | 0 | 0 | |
| 25 | Jayden Pearce | ![]() | NAI | 0 | 0 | |
| 26 | Joe Robertshaw | ![]() | HNI | 0 | 0 | |
| 27 | Kayla Wairau | ![]() | NUH | 0 | 0 | |
| 28 | Lige Bi | ![]() | TAR | 0 | 0 | |
| 29 | Lucas Cotton | ![]() | HNI | 0 | 0 | |
| 30 | Maclan Wright | ![]() | HER | 0 | 0 | |
| 31 | Patrick Cooper | ![]() | NAI | 0 | 0 | |
| 32 | Tim Wilson | ![]() | HER | 0 | 0 | |
| 33 | Yang Huang | ![]() | TAR | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)