| 2016 Schools Chess Year 9 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Isaac Kim | 0 | 800 | ![]() | NBH | 6.0 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | |
| 2 | 9 | Lachlan Taylor | 0 | 360 | ![]() | LIN | 4.5 | 0.5 | 17.0 | 20.0 | 11.75 | 18.5 | |
| 3 | 10 | Lee-Ban Kim | 0 | 521 | ![]() | NBH | 4.5 | 0.5 | 16.0 | 23.5 | 15.25 | 21.0 | |
| 4 | 15 | Thomas Henderson | 0 | 292 | ![]() | NBH | 4.0 | 0.0 | 12.0 | 16.5 | 8.50 | 16.0 | |
| 5 | 5 | Ben Thoresen | 0 | 384 | ![]() | THS | 3.5 | 0.0 | 12.5 | 20.5 | 10.00 | 18.5 | |
| 6 | 3 | Jonathan Demetrius | 980 | 0 | ![]() | THS | 3.5 | 0.0 | 12.0 | 14.0 | 5.00 | 13.5 | |
| 7 | 13 | Oliver Wright | 0 | 325 | ![]() | NBH | 3.0 | 0.0 | 14.0 | 23.5 | 9.00 | 21.5 | |
| 8 | 12 | Matthew Sexton | 0 | 492 | ![]() | NBH | 3.0 | 0.0 | 12.5 | 22.0 | 8.00 | 20.0 | |
| 9 | 7 | JT Pemberton | 0 | 320 | ![]() | KAR | 3.0 | 0.0 | 9.0 | 17.0 | 6.50 | 15.5 | |
| 10 | 1 | Josh Harding | 1000 | 0 | ![]() | NBH | 3.0 | 0.0 | 9.0 | 15.5 | 4.00 | 15.0 | |
| 11 | 2 | Iden Van Pelt | 990 | 122 | ![]() | THS | 3.0 | 0.0 | 6.0 | 15.0 | 4.50 | 14.0 | |
| 12 | 4 | Ivan Wu | 970 | 0 | ![]() | NBH | 2.0 | 0.0 | 9.0 | 16.0 | 4.00 | 14.5 | |
| 13 | 16 | Tiaki Mildon | 0 | 150 | ![]() | KAR | 2.0 | 0.0 | 8.0 | 15.5 | 3.00 | 15.0 | |
| 14 | 14 | Raturoa Vercoe | 0 | 354 | ![]() | KAR | 2.0 | 0.0 | 6.0 | 17.0 | 2.50 | 16.5 | |
| 15 | 11 | Matthew Adams | 0 | 0 | ![]() | THS | 1.0 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 | |
| 16 | 8 | Jacob Bull(W) | 0 | 0 | ![]() | KAR | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)