| 2020 Junior Chess Tournament Year 5 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 6 | Adrian Herman | ![]() | 0 | 0 | ||
| 4 | Albert Green-Thom | ![]() | 0 | 1000 | ||
| 7 | Alexis Burger | ![]() | 0 | 0 | ||
| 8 | Anirudh Rawat | ![]() | 0 | 0 | ||
| 9 | Annabelle Hearn | ![]() | 0 | 0 | ||
| 10 | Ben Fergus | ![]() | 0 | 0 | ||
| 11 | Connor Richardson | ![]() | 0 | 0 | ||
| 12 | Daniel Wiley | ![]() | 0 | 0 | ||
| 13 | Darcy Jamieson | ![]() | 0 | 0 | ||
| 14 | Finn McDonald | ![]() | 0 | 0 | ||
| 15 | Gabriel Rodrigues | ![]() | 0 | 0 | ||
| 16 | Hayden Smith | ![]() | 0 | 0 | ||
| 17 | Hayze Burton | ![]() | 0 | 0 | ||
| 18 | Hemi Charger Te Whaiti | ![]() | 0 | 0 | ||
| 19 | Huiao Kire | ![]() | 0 | 0 | ||
| 20 | Isaac Ketchmark | ![]() | 0 | 0 | ||
| 21 | Isaac Lambert | ![]() | 0 | 0 | ||
| 22 | Isaiah Webb | ![]() | 0 | 0 | ||
| 2 | Jamie Lie | ![]() | 0 | 1121 | ||
| 23 | Jeremiah Jalonski | ![]() | 0 | 0 | ||
| 24 | Jioh Park | ![]() | 0 | 0 | ||
| 25 | John Tawaia | ![]() | 0 | 0 | ||
| 26 | Jonte Cuppen | ![]() | 0 | 0 | ||
| 27 | Jordan Roshan | ![]() | 0 | 0 | ||
| 28 | Josh Bye | ![]() | 0 | 0 | ||
| 29 | Kalei Collier Kaukau Aria | ![]() | 0 | 0 | ||
| 30 | Kamaljot Sohal | ![]() | 0 | 0 | ||
| 31 | Kapuera Miller | ![]() | 0 | 0 | ||
| 32 | Kate Warner | ![]() | 0 | 0 | ||
| 33 | Keegan Milne | ![]() | 0 | 0 | ||
| 34 | Marty Eagle | ![]() | 0 | 0 | ||
| 35 | Matt Richards | ![]() | 0 | 0 | ||
| 36 | Maui Kawana | ![]() | 0 | 0 | ||
| 37 | Max Brockman-Palmer | ![]() | 0 | 0 | ||
| 38 | Mayank Giri | ![]() | 0 | 0 | ||
| 39 | Micah-Josh Dominibitu | ![]() | 0 | 0 | ||
| 40 | Niamh McGrath | ![]() | 0 | 0 | ||
| 41 | Nicholas Gleeson | ![]() | 0 | 0 | ||
| 42 | Nina Weiss | ![]() | 0 | 0 | ||
| 5 | Oisin Grover | ![]() | 0 | 953 | ||
| 43 | Paruka Paniani | ![]() | 0 | 0 | ||
| 44 | Poppie McGrath Horton | ![]() | 0 | 0 | ||
| 45 | Rylee Mintoft | ![]() | 0 | 0 | ||
| 3 | Sebastian Fernandez | ![]() | 0 | 1062 | ||
| 46 | Subham BK | ![]() | 0 | 0 | ||
| 47 | Taya Ward | ![]() | 0 | 0 | ||
| 48 | Te Waiora Stevens | ![]() | 0 | 0 | ||
| 49 | Teeghan Spooner | ![]() | 0 | 0 | ||
| 50 | Thomas Guthrie | ![]() | 0 | 0 | ||
| 51 | Toby Brockman-Palmer | ![]() | 0 | 0 | ||
| 52 | Tumai Christy | ![]() | 0 | 0 | ||
| 53 | Tyson Pearce | ![]() | 0 | 0 | ||
| 54 | William Anderson | ![]() | 0 | 0 | ||
| 1 | William Drysdale | ![]() | 0 | 1280 | ||
| 55 | William George | ![]() | 0 | 0 | ||
| 56 | Xavier Lynch | ![]() | 0 | 0 | ||
| 57 | Xavier Martin | ![]() | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)