| 2021 HB Schools Chess Tournament Open | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Finley Duncan | 1536 | 2033 | ![]() | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 | 19.0 | ||
| 2 | 14 | Fu Lin Hong | 1200 | 1504 | ![]() | 4.5 | 0.0 | 17.5 | 23.5 | 15.25 | 21.0 | ||
| 3 | 4 | Caleb Muntz | 1377 | 1426 | ![]() | 4.5 | 0.0 | 16.0 | 18.5 | 12.00 | 18.0 | ||
| 4 | 21 | Kurt Bickerstaff | 1200 | 1481 | ![]() | 4.5 | 0.0 | 14.0 | 19.5 | 13.25 | 18.5 | ||
| 5 | 2 | Connor Robinson | 1400 | 1381 | ![]() | 4.0 | 0.0 | 17.0 | 21.0 | 10.50 | 19.0 | ||
| 6 | 7 | Asher Riley | 1200 | 1381 | ![]() | 4.0 | 0.0 | 16.0 | 25.5 | 15.00 | 23.0 | ||
| 7 | 12 | Dylan Anderson | 1200 | 1371 | ![]() | 4.0 | 0.0 | 14.5 | 20.5 | 12.50 | 18.5 | ||
| 8 | 25 | Murphy Yu | 1200 | 1358 | ![]() | 4.0 | 0.0 | 12.0 | 15.0 | 9.00 | 14.0 | ||
| 9 | 8 | Ben Tonks | 1200 | 1313 | ![]() | 3.5 | 0.0 | 13.5 | 21.0 | 10.25 | 18.5 | ||
| 10 | 26 | Oliver Parvin | 1200 | 1274 | ![]() | 3.5 | 0.0 | 12.5 | 17.0 | 6.75 | 16.5 | ||
| 11 | 6 | Ben Cruickshank | 1300 | 1282 | ![]() | 3.5 | 0.0 | 12.0 | 16.5 | 8.50 | 15.5 | ||
| 12 | 10 | Campbell King | 1200 | 1319 | ![]() | 3.0 | 0.0 | 13.0 | 23.5 | 9.00 | 20.5 | ||
| 13 | 9 | Callum McCallum | 1200 | 1233 | ![]() | 3.0 | 0.0 | 12.0 | 21.0 | 8.50 | 19.0 | ||
| 14 | 27 | Riley Bogard-Allen | 1200 | 1200 | ![]() | 3.0 | 0.0 | 12.0 | 16.0 | 5.50 | 14.5 | ||
| 15 | 5 | Connor Parker | 1350 | 1217 | ![]() | 3.0 | 0.0 | 9.0 | 18.5 | 6.00 | 17.5 | ||
| 16 | 22 | Lockie Moriarity | 1200 | 1200 | ![]() | 3.0 | 0.0 | 9.0 | 17.0 | 6.50 | 15.5 | ||
| 17 | 19 | Jarvon Wells | 1200 | 1258 | ![]() | 3.0 | 0.0 | 8.0 | 15.0 | 6.00 | 13.5 | ||
| 18 | 24 | Matthew Hatherell | 1200 | 1200 | ![]() | 3.0 | 0.0 | 7.0 | 10.0 | 3.75 | 9.5 | ||
| 19 | 17 | Henry Searle | 1200 | 1226 | ![]() | 2.5 | 0.5 | 12.0 | 19.5 | 6.75 | 17.5 | ||
| 20 | 28 | Tukotahi Tiakitau | 1200 | 1160 | ![]() | 2.5 | 0.5 | 8.0 | 16.5 | 4.25 | 15.5 | ||
| 21 | 16 | Gubby Honey | 1200 | 1108 | ![]() | 2.0 | 0.0 | 9.0 | 20.0 | 6.00 | 18.0 | ||
| 22 | 3 | Stanley Baty | 1400 | 1105 | ![]() | 2.0 | 0.0 | 7.0 | 17.0 | 3.00 | 16.0 | ||
| 23 | 15 | Gareth Bovens | 1200 | 1164 | ![]() | 2.0 | 0.0 | 6.0 | 17.5 | 4.00 | 16.5 | ||
| 24 | 23 | Marshall Battiscombe | 1200 | 1100 | ![]() | 2.0 | 0.0 | 6.0 | 13.0 | 2.75 | 12.5 | ||
| 25 | 13 | Dylan Wolland | 1200 | 1007 | ![]() | 1.5 | 0.0 | 3.0 | 14.5 | 1.50 | 14.0 | ||
| 26 | 20 | Kayce Cooper Williams | 1200 | 1002 | ![]() | 1.0 | 1.0 | 3.0 | 14.0 | 1.00 | 13.0 | ||
| 27 | 11 | Daniel Cunningham | 1200 | 927 | ![]() | 1.0 | 0.0 | 2.0 | 16.5 | 0.50 | 16.0 | ||
| 28 | 18 | Hugh-Linton Moss | 1200 | 829 | ![]() | 0.5 | 0.0 | 2.0 | 15.5 | 1.50 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)