| 2021 HB Schools Chess Tournament Year 10 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeevanjot Singh | 1589 | 2048 | ![]() | 6.0 | 0.0 | 21.0 | 19.5 | 19.50 | 17.5 | ||
| 2 | 2 | Tapas Kant | 1370 | 1390 | ![]() | 4.0 | 1.0 | 14.0 | 18.5 | 9.50 | 18.5 | ||
| 3 | 7 | Sebastian Acebedo | 1200 | 1438 | ![]() | 4.0 | 0.0 | 14.0 | 23.0 | 13.00 | 20.0 | ||
| 4 | 4 | Isaac Ellwood | 1200 | 1342 | ![]() | 3.5 | 0.5 | 12.5 | 19.5 | 7.75 | 19.5 | ||
| 5 | 12 | Vidu Hewa Balakatuge | 1200 | 1285 | ![]() | 3.5 | 0.5 | 10.5 | 18.5 | 8.75 | 16.5 | ||
| 6 | 3 | T Terry | 1319 | 1265 | ![]() | 3.0 | 0.0 | 13.0 | 19.5 | 6.00 | 17.5 | ||
| 7 | 5 | Jack Morison | 1200 | 1293 | ![]() | 3.0 | 0.0 | 12.0 | 19.5 | 8.00 | 17.5 | ||
| 8 | 10 | Tobey Hughes | 1200 | 1200 | ![]() | 3.0 | 0.0 | 7.0 | 13.5 | 4.00 | 13.5 | ||
| 9 | 11 | Vann Harley | 1200 | 1188 | ![]() | 2.0 | 0.0 | 10.0 | 19.0 | 3.00 | 19.0 | ||
| 10 | 6 | Liam Prebensen | 1200 | 1095 | ![]() | 2.0 | 0.0 | 8.0 | 14.5 | 3.00 | 14.5 | ||
| 11 | 9 | Tauranga Poi | 1200 | 1095 | ![]() | 2.0 | 0.0 | 4.0 | 14.5 | 2.00 | 14.5 | ||
| 12 | 8 | Steven Tollet | 1200 | 428 | ![]() | 0.0 | 0.0 | 0.0 | 16.5 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)