| 2023 HNI House Chess | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Abigail | ![]() | S | 0 | 1386 | |
| 2 | Marshall | ![]() | S7 | 0 | 1197 | |
| 3 | Adrian | ![]() | N | 0 | 1100 | |
| 4 | Ben | ![]() | H | 0 | 1100 | |
| 5 | Dario | ![]() | T | 0 | 1100 | |
| 6 | Eriez | ![]() | T7 | 0 | 1100 | |
| 7 | Ethan | ![]() | T | 0 | 1100 | |
| 8 | Jack | ![]() | S7 | 0 | 1100 | |
| 9 | James | ![]() | T | 0 | 1100 | |
| 10 | Sebastian | ![]() | H | 0 | 1100 | |
| 11 | Theo | ![]() | S7 | 0 | 1100 | |
| 12 | Truby | ![]() | - | 0 | 1100 | |
| 13 | Ace | ![]() | N7 | 0 | 1000 | |
| 30 | Aiden | ![]() | - | 0 | 1000 | |
| 14 | Alex | ![]() | S7 | 0 | 1000 | |
| 15 | Angus | ![]() | N | 0 | 1000 | |
| 16 | Cooper | ![]() | N7 | 0 | 1000 | |
| 17 | Fischer | ![]() | N | 0 | 1000 | |
| 18 | Gurnoor | ![]() | T | 0 | 1000 | |
| 19 | Harry | ![]() | N | 0 | 1000 | |
| 20 | Isabel | ![]() | T7 | 0 | 1000 | |
| 21 | Jahvis | ![]() | S | 0 | 1000 | |
| 22 | Jamie | ![]() | T7 | 0 | 1000 | |
| 23 | Jamie L | ![]() | N7 | 0 | 1000 | |
| 24 | Japman | ![]() | - | 0 | 1000 | |
| 25 | Lachlan | ![]() | H | 0 | 1000 | |
| 26 | Lara | ![]() | S | 0 | 1000 | |
| 27 | Logan | ![]() | N7 | 0 | 1000 | |
| 28 | Luka | ![]() | H | 0 | 1000 | |
| 29 | Patrick | ![]() | S | 0 | 1000 | |
| 31 | Thomas | ![]() | T7 | 0 | 1000 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)