1 Reeve , Rat=1192 (REE)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 4 | Elder | 1337 | 2 | 3.0 | 4.0 |
| 2 | W | 2 | Grant | 985 | 2 | 4.0 | 2.0 |
| 3 | B | 3 | Rickard | 887 | 2 | 4.0 | 0.0 |
| | | | | 6.0 | 11.0 | 13.0 |
|
2 Grant , Rat= 985 (GRA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 3 | Rickard | 887 | 2 | 2.5 | 0.0 |
| 2 | B | 1 | Reeve | 1192 | 0 | 0.0 | 6.0 |
| 3 | W | 4 | Elder | 1337 | 0 | 0.5 | 4.0 |
| | | | | 2.0 | 3.0 | 21.0 |
|
3 Rickard , Rat= 887 (RIC)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 2 | Grant | 985 | 0 | 1.5 | 2.0 |
| 2 | B | 4 | Elder | 1337 | 0 | 1.0 | 4.0 |
| 3 | W | 1 | Reeve | 1192 | 0 | 0.0 | 6.0 |
| | | | | 0.0 | 2.5 | 21.5 |
|
4 Elder , Rat=1337 (ELD)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 1 | Reeve | 1192 | 0 | 1.0 | 6.0 |
| 2 | W | 3 | Rickard | 887 | 2 | 3.0 | 0.0 |
| 3 | B | 2 | Grant | 985 | 2 | 3.5 | 2.0 |
| | | | | 4.0 | 7.5 | 16.5 |
|