1 Mason Johnston , K= 0, Elo=1056, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Harper Gibbs 500 400 0.92 1.0 1.0 2.0
2 B 14 Chiraj Saini 500 400 0.92 1.0 2.0 3.0
3 B 11 Blake Martin 500 400 0.92 0.0 2.0 4.0
4 W 4 Luc Doubell 872 184 0.74 0.5 2.5 3.0
5 B 6 Acher Garcia 638 400 0.92 1.0 3.5 4.0
6 W 29 Quinn Garciano 500 400 0.92 0.0 3.5 5.0
var = 0, PRtg= 642 585 5.34 3.5 14.5

2 Noah Frampton , K= 0, Elo= 997, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Hayden Smith 500 400 0.92 1.0 1.0 2.5
2 W 26 Myles Newman 500 400 0.92 0.0 1.0 5.0
3 B 7 Abel Shibu 500 400 0.92 1.0 2.0 2.0
4 B 12 Braun Young 500 400 0.92 0.0 2.0 3.0
5 W 31 Tawhiti English 500 400 0.92 1.0 3.0 3.0
6 W 5 Te Haukūnui Hokianga 829 168 0.72 1.0 4.0 3.0
var = 0, PRtg= 680 555 5.32 4.0 13.0

3 Harlow Hunter Stewar, K= 0, Elo= 900, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Henry Izzard 500 400 0.92 0.0 0.0 4.0
2 B 8 Avana King 500 400 0.92 1.0 1.0 2.5
3 W 27 Natasha Baldwin 500 400 0.92 0.0 1.0 3.0
4 B 31 Tawhiti English 500 400 0.92 0.0 1.0 3.0
5 W 24 Mackenzie Jobbins 500 400 0.92 1.0 2.0 1.5
6 B 25 Malachi Millard 500 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 375 500 5.52 2.0 7.0

4 Luc Doubell , K= 0, Elo= 872, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Italia-Roze Brooke 500 372 0.90 0.0 0.0 5.0
2 W 15 Darcie McCance 500 372 0.90 0.5 0.5 2.0
3 B 24 Mackenzie Jobbins 500 372 0.90 1.0 1.5 1.5
4 B 1 Mason Johnston 1056 184 0.26 0.5 2.0 3.5
5 W 32 Theo Hamilton 500 372 0.90 1.0 3.0 1.5
6 W 23 Luca Lawlor 500 372 0.90 0.0 3.0 3.5
var = 0, PRtg= 593 593 4.76 3.0 10.0

5 Te Haukūnui Hokianga, K= 0, Elo= 829, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Jhett Tamai-Burton 500 329 0.88 0.0 0.0 3.0
2 B 10 Billie-Grace Church 500 329 0.88 1.0 1.0 1.0
3 W 16 Halo Ratima 500 329 0.88 0.0 1.0 2.5
4 B 8 Avana King 500 329 0.88 1.0 2.0 2.5
5 W 27 Natasha Baldwin 500 329 0.88 1.0 3.0 3.0
6 B 2 Noah Frampton 997 168 0.28 0.0 3.0 4.0
var = 0, PRtg= 583 583 4.68 3.0 10.0

6 Acher Garcia , K= 0, Elo= 638, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Leo Terry 500 138 0.69 1.0 1.0 4.0
2 W 24 Mackenzie Jobbins 500 138 0.69 1.0 2.0 1.5
3 B 28 Phusion Winiana 500 138 0.69 0.0 2.0 5.0
4 B 16 Halo Ratima 500 138 0.69 1.0 3.0 2.5
5 W 1 Mason Johnston 1056 400 0.08 0.0 3.0 3.5
6 W 12 Braun Young 500 138 0.69 1.0 4.0 3.0
var = 0, PRtg= 718 593 3.53 4.0 15.0

7 Abel Shibu , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Luca Lawlor 500 0 0.50 1.0 1.0 3.5
2 B 29 Quinn Garciano 500 0 0.50 0.0 1.0 5.0
3 W 2 Noah Frampton 997 400 0.08 0.0 1.0 4.0
4 B 25 Malachi Millard 500 0 0.50 0.0 1.0 3.0
5 W 18 Hayden Smith 500 0 0.50 0.5 1.5 2.5
6 B 15 Darcie McCance 500 0 0.50 0.5 2.0 2.0
var = 0, PRtg= 458 583 2.58 2.0 7.5

8 Avana King , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Mackenzie Jobbins 500 0 0.50 0.5 0.5 1.5
2 W 3 Harlow Hunter Stewar 900 400 0.08 0.0 0.5 2.0
3 B 15 Darcie McCance 500 0 0.50 1.0 1.5 2.0
4 W 5 Te Haukūnui Hokianga 829 329 0.12 0.0 1.5 3.0
5 B 13 Callum Byrne 500 0 0.50 0.0 1.5 3.5
6 W 10 Billie-Grace Church 500 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 565 622 2.20 2.5 8.0

9 Bailey Buscke , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

10 Billie-Grace Church , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Myles Newman 500 0 0.50 0.0 0.0 5.0
2 W 5 Te Haukūnui Hokianga 829 329 0.12 0.0 0.0 3.0
3 B 18 Hayden Smith 500 0 0.50 1.0 1.0 2.5
4 W 23 Luca Lawlor 500 0 0.50 0.0 1.0 3.5
5 B 17 Harper Gibbs 500 0 0.50 0.0 1.0 2.0
6 B 8 Avana King 500 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 282 555 2.62 1.0 4.0

11 Blake Martin , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Natasha Baldwin 500 0 0.50 1.0 1.0 3.0
2 B 31 Tawhiti English 500 0 0.50 1.0 2.0 3.0
3 W 1 Mason Johnston 1056 400 0.08 1.0 3.0 3.5
4 W 28 Phusion Winiana 500 0 0.50 0.0 3.0 5.0
5 B 22 Leo Terry 500 0 0.50 0.0 3.0 4.0
6 B 21 Jhett Tamai-Burton 500 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 718 593 2.58 4.0 16.0

12 Braun Young , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Phusion Winiana 500 0 0.50 0.0 0.0 5.0
2 W 18 Hayden Smith 500 0 0.50 1.0 1.0 2.5
3 B 30 Stevie Smith 500 0 0.50 1.0 2.0 2.0
4 W 2 Noah Frampton 997 400 0.08 1.0 3.0 4.0
5 W 29 Quinn Garciano 500 0 0.50 0.0 3.0 5.0
6 B 6 Acher Garcia 638 138 0.31 0.0 3.0 4.0
var = 0, PRtg= 606 606 2.39 3.0 12.0

13 Callum Byrne , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Quinn Garciano 500 0 0.50 0.0 0.0 5.0
2 B 27 Natasha Baldwin 500 0 0.50 0.0 0.0 3.0
3 W 17 Harper Gibbs 500 0 0.50 1.0 1.0 2.0
4 B 32 Theo Hamilton 500 0 0.50 0.5 1.5 1.5
5 W 8 Avana King 500 0 0.50 1.0 2.5 2.5
6 B 16 Halo Ratima 500 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 557 500 3.00 3.5 8.5

14 Chiraj Saini , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Stevie Smith 500 0 0.50 1.0 1.0 2.0
2 W 1 Mason Johnston 1056 400 0.08 0.0 1.0 3.5
3 W 32 Theo Hamilton 500 0 0.50 1.0 2.0 1.5
4 B 21 Jhett Tamai-Burton 500 0 0.50 0.0 2.0 3.0
5 W 25 Malachi Millard 500 0 0.50 1.0 3.0 3.0
6 B 19 Henry Izzard 500 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 593 593 2.58 3.0 12.0

15 Darcie McCance , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Tawhiti English 500 0 0.50 0.0 0.0 3.0
2 B 4 Luc Doubell 872 372 0.10 0.5 0.5 3.0
3 W 8 Avana King 500 0 0.50 0.0 0.5 2.5
4 B 18 Hayden Smith 500 0 0.50 0.0 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 7 Abel Shibu 500 0 0.50 0.5 2.0 2.0
var = 0, PRtg= 334 574 2.10 2.0 5.0

16 Halo Ratima , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Theo Hamilton 500 0 0.50 1.0 1.0 1.5
2 W 20 Italia-Roze Brooke 500 0 0.50 0.0 1.0 5.0
3 B 5 Te Haukūnui Hokianga 829 329 0.12 1.0 2.0 3.0
4 W 6 Acher Garcia 638 138 0.31 0.0 2.0 4.0
5 B 23 Luca Lawlor 500 0 0.50 0.5 2.5 3.5
6 W 13 Callum Byrne 500 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 521 578 2.43 2.5 11.0

17 Harper Gibbs , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Mason Johnston 1056 400 0.08 0.0 0.0 3.5
2 W 30 Stevie Smith 500 0 0.50 0.0 0.0 2.0
3 B 13 Callum Byrne 500 0 0.50 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 10 Billie-Grace Church 500 0 0.50 1.0 2.0 1.0
6 B 27 Natasha Baldwin 500 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 371 611 2.08 2.0 5.0

18 Hayden Smith , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Noah Frampton 997 400 0.08 0.0 0.0 4.0
2 B 12 Braun Young 500 0 0.50 0.0 0.0 3.0
3 W 10 Billie-Grace Church 500 0 0.50 0.0 0.0 1.0
4 W 15 Darcie McCance 500 0 0.50 1.0 1.0 2.0
5 B 7 Abel Shibu 500 0 0.50 0.5 1.5 2.0
6 B 32 Theo Hamilton 500 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 526 583 2.58 2.5 5.0

19 Henry Izzard , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Harlow Hunter Stewar 900 400 0.08 1.0 1.0 2.0
2 W 25 Malachi Millard 500 0 0.50 1.0 2.0 3.0
3 B 20 Italia-Roze Brooke 500 0 0.50 0.0 2.0 5.0
4 W 26 Myles Newman 500 0 0.50 0.0 2.0 5.0
5 B 30 Stevie Smith 500 0 0.50 1.0 3.0 2.0
6 W 14 Chiraj Saini 500 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 692 567 2.58 4.0 14.0

20 Italia-Roze Brooke , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Luc Doubell 872 372 0.10 1.0 1.0 3.0
2 B 16 Halo Ratima 500 0 0.50 1.0 2.0 2.5
3 W 19 Henry Izzard 500 0 0.50 1.0 3.0 4.0
4 B 29 Quinn Garciano 500 0 0.50 1.0 4.0 5.0
5 W 28 Phusion Winiana 500 0 0.50 1.0 5.0 5.0
6 B 26 Myles Newman 500 0 0.50 0.0 5.0 5.0
var = 0, PRtg= 835 562 2.60 5.0 20.0

21 Jhett Tamai-Burton , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Te Haukūnui Hokianga 829 329 0.12 1.0 1.0 3.0
2 W 28 Phusion Winiana 500 0 0.50 0.0 1.0 5.0
3 B 25 Malachi Millard 500 0 0.50 1.0 2.0 3.0
4 W 14 Chiraj Saini 500 0 0.50 1.0 3.0 3.0
5 B 26 Myles Newman 500 0 0.50 0.0 3.0 5.0
6 W 11 Blake Martin 500 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 555 555 2.62 3.0 13.0

22 Leo Terry , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Acher Garcia 638 138 0.31 0.0 0.0 4.0
2 B 23 Luca Lawlor 500 0 0.50 1.0 1.0 3.5
3 W 31 Tawhiti English 500 0 0.50 1.0 2.0 3.0
4 B 27 Natasha Baldwin 500 0 0.50 1.0 3.0 3.0
5 W 11 Blake Martin 500 0 0.50 1.0 4.0 4.0
6 B 28 Phusion Winiana 500 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 648 523 2.81 4.0 14.0

23 Luca Lawlor , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Abel Shibu 500 0 0.50 0.0 0.0 2.0
2 W 22 Leo Terry 500 0 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 10 Billie-Grace Church 500 0 0.50 1.0 2.0 1.0
5 W 16 Halo Ratima 500 0 0.50 0.5 2.5 2.5
6 B 4 Luc Doubell 872 372 0.10 1.0 3.5 3.0
var = 0, PRtg= 574 574 2.10 3.5 9.0

24 Mackenzie Jobbins , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Avana King 500 0 0.50 0.5 0.5 2.5
2 B 6 Acher Garcia 638 138 0.31 0.0 0.5 4.0
3 W 4 Luc Doubell 872 372 0.10 0.0 0.5 3.0
4 W 30 Stevie Smith 500 0 0.50 0.0 0.5 2.0
5 B 3 Harlow Hunter Stewar 900 400 0.08 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 316 682 1.49 1.5 4.0

25 Malachi Millard , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 19 Henry Izzard 500 0 0.50 0.0 1.0 4.0
3 W 21 Jhett Tamai-Burton 500 0 0.50 0.0 1.0 3.0
4 W 7 Abel Shibu 500 0 0.50 1.0 2.0 2.0
5 B 14 Chiraj Saini 500 0 0.50 0.0 2.0 3.0
6 W 3 Harlow Hunter Stewar 900 400 0.08 1.0 3.0 2.0
var = 0, PRtg= 508 580 2.08 3.0 10.0

26 Myles Newman , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Billie-Grace Church 500 0 0.50 1.0 1.0 1.0
2 B 2 Noah Frampton 997 400 0.08 1.0 2.0 4.0
3 W 29 Quinn Garciano 500 0 0.50 0.0 2.0 5.0
4 B 19 Henry Izzard 500 0 0.50 1.0 3.0 4.0
5 W 21 Jhett Tamai-Burton 500 0 0.50 1.0 4.0 3.0
6 W 20 Italia-Roze Brooke 500 0 0.50 1.0 5.0 5.0
var = 0, PRtg= 856 583 2.58 5.0 17.0

27 Natasha Baldwin , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Blake Martin 500 0 0.50 0.0 0.0 4.0
2 W 13 Callum Byrne 500 0 0.50 1.0 1.0 3.5
3 B 3 Harlow Hunter Stewar 900 400 0.08 1.0 2.0 2.0
4 W 22 Leo Terry 500 0 0.50 0.0 2.0 4.0
5 B 5 Te Haukūnui Hokianga 829 329 0.12 0.0 2.0 3.0
6 W 17 Harper Gibbs 500 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 622 622 2.20 3.0 10.0

28 Phusion Winiana , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Braun Young 500 0 0.50 1.0 1.0 3.0
2 B 21 Jhett Tamai-Burton 500 0 0.50 1.0 2.0 3.0
3 W 6 Acher Garcia 638 138 0.31 1.0 3.0 4.0
4 B 11 Blake Martin 500 0 0.50 1.0 4.0 4.0
5 B 20 Italia-Roze Brooke 500 0 0.50 0.0 4.0 5.0
6 W 22 Leo Terry 500 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 796 523 2.81 5.0 19.0

29 Quinn Garciano , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Callum Byrne 500 0 0.50 1.0 1.0 3.5
2 W 7 Abel Shibu 500 0 0.50 1.0 2.0 2.0
3 B 26 Myles Newman 500 0 0.50 1.0 3.0 5.0
4 W 20 Italia-Roze Brooke 500 0 0.50 0.0 3.0 5.0
5 B 12 Braun Young 500 0 0.50 1.0 4.0 3.0
6 B 1 Mason Johnston 1056 400 0.08 1.0 5.0 3.5
var = 0, PRtg= 866 593 2.58 5.0 18.0

30 Stevie Smith , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Chiraj Saini 500 0 0.50 0.0 0.0 3.0
2 B 17 Harper Gibbs 500 0 0.50 1.0 1.0 2.0
3 W 12 Braun Young 500 0 0.50 0.0 1.0 3.0
4 B 24 Mackenzie Jobbins 500 0 0.50 1.0 2.0 1.5
5 W 19 Henry Izzard 500 0 0.50 0.0 2.0 4.0
6 B 31 Tawhiti English 500 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 375 500 3.00 2.0 8.0

31 Tawhiti English , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Darcie McCance 500 0 0.50 1.0 1.0 2.0
2 W 11 Blake Martin 500 0 0.50 0.0 1.0 4.0
3 B 22 Leo Terry 500 0 0.50 0.0 1.0 4.0
4 W 3 Harlow Hunter Stewar 900 400 0.08 1.0 2.0 2.0
5 B 2 Noah Frampton 997 400 0.08 0.0 2.0 4.0
6 W 30 Stevie Smith 500 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 650 650 2.16 3.0 10.0

32 Theo Hamilton , K= 0, Elo= 500, ID=0
year 5 Junior -Primary, Hastings, 31/10/2025, 31/10/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Halo Ratima 500 0 0.50 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 14 Chiraj Saini 500 0 0.50 0.0 1.0 3.0
4 W 13 Callum Byrne 500 0 0.50 0.5 1.5 3.5
5 B 4 Luc Doubell 872 372 0.10 0.0 1.5 3.0
6 W 18 Hayden Smith 500 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 208 574 2.10 1.5 6.5